Date ZQ Total.Z Time.to.Z Time.in.Wake Time.in.REM Time.in.Light Time.in.Deep Awakenings Rise.Time Morning.Feel ZMA
2017-03-30 NA NA NA NA NA NA NA NA NA NA 0
2017-03-31 NA NA NA NA NA NA NA NA NA NA 1
2017-04-01 10 62 1 1 3 51 9 1 566 3 1
2017-04-02 NA NA NA NA NA NA NA NA NA NA 0
2017-04-03 NA NA NA NA NA NA NA NA NA NA 0
2017-04-04 72 413 3 11 85 284 45 2 566 2 1
2017-04-05 NA NA NA NA NA NA NA NA NA NA 0
2017-04-06 10 84 5 30 24 56 5 4 586 2 1
2017-04-07 24 138 2 1 38 90 10 1 636 3 0
2017-04-07 34 212 2 6 19 167 27 4 576 3 0
2017-04-08 NA NA NA NA NA NA NA NA NA NA 1
2017-04-09 6 42 6 1 1 37 4 1 531 0 1
2017-04-10 30 173 2 2 24 125 24 2 556 3 0
2017-04-11 9 53 2 1 24 26 4 1 571 0 0
2017-04-11 40 227 2 6 56 143 29 4 541 2 0
2017-04-12 NA NA NA NA NA NA NA NA NA NA 1
2017-04-13 NA NA NA NA NA NA NA NA NA NA NA
2017-04-14 NA NA NA NA NA NA NA NA NA NA NA
2017-04-15 NA NA NA NA NA NA NA NA NA NA NA
2017-04-16 NA NA NA NA NA NA NA NA NA NA NA
2017-04-17 NA NA NA NA NA NA NA NA NA NA NA
2017-04-18 NA NA NA NA NA NA NA NA NA NA NA
2017-04-19 38 223 11 0 27 173 24 0 486 3 NA
2017-04-20 58 345 2 10 79 234 32 4 531 3 NA
2017-04-21 34 209 15 1 4 182 23 1 526 3 0
2017-04-22 61 371 6 4 43 284 44 6 561 3 1
2017-04-23 69 431 2 7 9 370 52 5 656 2 0
2017-04-24 43 273 1 4 2 238 34 4 571 0 1
2017-04-25 12 66 14 1 15 45 7 0 376 0 0
2017-04-26 54 314 2 2 15 257 42 1 611 2 1
2017-04-27 59 377 1 43 26 310 41 4 611 2 1
2017-04-28 67 411 5 9 40 331 41 4 561 1 0
2017-04-29 88 512 11 15 94 362 56 4 811 2 NA
2017-04-30 80 467 1 2 38 373 57 2 601 2 NA
2017-05-01 68 403 2 2 45 315 43 2 581 3 0
2017-05-02 71 417 2 3 32 337 48 1 581 3 1
2017-05-03 42 236 2 3 51 156 30 2 641 0 0
2017-05-04 65 371 1 4 57 271 44 1 611 2 1
2017-05-05 78 446 1 3 123 288 35 1 691 2 0
2017-05-06 42 251 2 2 11 211 30 0 561 2 1
2017-05-07 72 385 9 1 21 287 77 1 581 2 1
2017-05-08 63 387 5 9 29 316 43 4 576 2 0
2017-05-09 54 320 3 3 36 246 39 3 586 3 1
2017-05-10 74 420 1 0 37 324 59 0 636 3 0
2017-05-11 NA NA NA NA NA NA NA NA NA NA 1
2017-05-12 50 288 2 1 25 223 41 1 636 2 0
2017-05-12 58 355 2 3 27 290 38 4 576 3 0
2017-05-13 76 437 2 2 98 304 35 1 596 3 0
2017-05-14 82 450 2 2 123 278 50 2 646 2 1
2017-05-15 49 274 2 1 47 192 36 2 531 3 0
2017-05-16 57 345 2 17 109 215 22 6 596 3 1
2017-05-17 89 513 1 0 94 373 46 0 651 3 1
2017-05-18 99 517 5 0 71 350 96 0 646 1 0
2017-05-19 77 464 1 33 111 315 39 4 596 2 NA
2017-05-20 37 222 2 1 26 175 21 2 521 3 0
2017-05-21 45 296 2 26 56 220 21 6 611 3 1
2017-05-22 58 396 9 29 98 290 9 9 641 2 1
2017-05-23 24 202 14 61 41 151 11 9 581 3 0
2017-05-24 53 336 2 21 87 225 25 8 601 1 0
2017-05-25 62 363 4 5 102 234 27 4 566 3 1
2017-05-26 56 373 2 35 94 260 19 9 611 3 0
2017-05-27 82 457 1 13 72 312 73 4 636 0 1
2017-05-28 38 323 4 114 33 283 8 7 561 2 0
2017-05-29 NA NA NA NA NA NA NA NA NA NA 1
2017-05-30 NA NA NA NA NA NA NA NA NA NA 1
2017-05-31 NA NA NA NA NA NA NA NA NA NA 0
2017-06-01 NA NA NA NA NA NA NA NA NA NA 1
2017-06-02 39 296 2 69 43 244 10 6 571 3 0
2017-06-03 18 150 9 58 42 106 3 5 521 2 0
2017-06-04 34 253 3 42 56 193 4 7 466 1 1
2017-06-05 44 342 4 66 67 266 9 11 566 2 0
2017-06-06 42 243 11 0 23 190 30 0 571 0 1
2017-06-07 53 259 6 7 53 141 66 2 576 3 1
2017-06-08 66 354 2 2 44 247 64 1 601 3 0
2017-06-09 59 363 4 4 47 289 27 2 626 3 0
2017-06-10 33 234 2 32 71 156 8 8 546 2 1
2017-06-11 66 351 11 1 41 246 65 1 571 3 1
2017-06-12 55 323 5 7 77 218 29 3 546 1 0
2017-06-13 70 408 2 3 104 274 31 3 586 2 0
2017-06-14 79 417 3 1 95 257 66 1 571 2 1
2017-06-15 88 472 1 7 59 321 92 3 561 1 1
2017-06-16 51 334 5 18 72 244 18 7 556 2 0
2017-06-17 73 406 2 4 80 275 51 1 591 2 1
2017-06-18 48 324 3 45 86 223 15 7 511 2 0
2017-06-19 52 338 9 44 84 231 24 7 496 3 1
2017-06-20 58 372 5 24 82 258 33 10 501 2 0
2017-06-21 72 399 1 1 56 287 57 1 546 1 1
2017-06-22 54 311 1 3 92 202 18 1 511 3 0
2017-06-23 NA NA NA NA NA NA NA NA NA NA NA
2017-06-24 NA NA NA NA NA NA NA NA NA NA NA
2017-06-25 NA NA NA NA NA NA NA NA NA NA NA
2017-06-26 NA NA NA NA NA NA NA NA NA NA NA
2017-06-27 NA NA NA NA NA NA NA NA NA NA NA
2017-06-28 NA NA NA NA NA NA NA NA NA NA NA
2017-06-29 NA NA NA NA NA NA NA NA NA NA NA
2017-06-30 NA NA NA NA NA NA NA NA NA NA NA
2017-07-01 44 278 6 29 82 165 32 11 501 2 NA
2017-07-02 40 238 1 0 61 169 8 0 391 3 1
2017-07-03 63 382 3 3 110 254 19 4 506 2 0
2017-07-04 66 392 2 0 23 328 41 0 531 2 1
2017-07-05 66 396 11 2 22 333 41 1 566 3 0
2017-07-06 61 375 2 0 81 282 12 0 566 3 1
2017-07-07 75 469 2 5 113 342 14 4 611 3 NA
2017-07-08 77 441 2 1 31 349 62 1 541 2 1
2017-07-09 76 456 7 4 60 360 36 1 591 2 0
2017-07-10 81 500 1 10 25 422 53 3 576 3 0
2017-07-11 57 357 2 10 10 307 41 4 606 3 0
2017-07-12 69 420 2 1 21 358 42 1 571 3 NA
2017-07-13 57 356 2 7 81 264 11 2 541 3 NA
2017-07-14 44 312 4 36 88 221 3 7 571 2 1
2017-07-15 72 414 3 4 75 300 40 0 611 3 NA
2017-07-16 32 275 7 96 48 224 3 7 531 2 NA
2017-07-17 45 350 2 75 53 285 12 9 566 2 NA
2017-07-18 51 366 11 70 86 270 10 7 551 2 1
2017-07-19 42 312 11 51 33 270 10 5 476 2 NA
2017-07-20 54 343 1 30 88 235 21 6 546 3 NA
2017-07-21 NA NA NA NA NA NA NA NA NA NA 0
2017-07-22 6 39 8 2 15 23 1 1 541 0 NA
2017-07-23 49 276 2 2 26 205 45 2 501 2 NA
2017-07-23 19 152 4 47 34 114 4 5 556 3 NA
2017-07-24 49 310 2 5 45 246 20 3 546 3 0
2017-07-25 30 224 1 48 40 170 15 7 551 3 NA
2017-07-26 57 355 1 16 79 249 27 6 541 2 1
2017-07-27 22 185 17 72 36 138 12 7 576 2 1
2017-07-28 41 232 2 8 87 129 16 2 586 3 NA
2017-07-29 NA NA NA NA NA NA NA NA NA NA 0
2017-07-30 23 194 6 73 27 161 7 4 501 3 0
2017-07-31 NA NA NA NA NA NA NA NA NA NA 1
2017-08-01 1 20 16 24 2 18 1 1 496 0 0
2017-08-02 NA NA NA NA NA NA NA NA NA NA NA
2017-08-03 NA NA NA NA NA NA NA NA NA NA 1
2017-08-04 NA NA NA NA NA NA NA NA NA NA 0
2017-08-05 34 219 1 8 53 155 12 5 631 2 1
2017-08-06 36 209 13 5 54 136 20 2 596 1 1
2017-08-07 5 114 2 121 4 108 2 6 601 1 NA
2017-08-08 NA NA NA NA NA NA NA NA NA NA 0
2017-08-09 NA NA NA NA NA NA NA NA NA NA 0
2017-08-10 NA NA NA NA NA NA NA NA NA NA 1
2017-08-11 NA NA NA NA NA NA NA NA NA NA NA
2017-08-12 NA NA NA NA NA NA NA NA NA NA 1
2017-08-13 88 491 4 17 110 300 81 10 516 2 NA
2017-08-14 90 521 18 24 107 334 80 11 561 2 0
2017-08-15 101 588 35 19 179 351 58 11 611 3 NA
2017-08-16 94 544 37 14 148 344 52 7 556 1 1
2017-08-17 95 578 6 19 123 407 49 9 591 2 0
2017-08-18 82 473 23 21 139 282 53 8 511 2 NA
2017-08-19 71 456 36 62 139 282 36 12 511 2 NA
2017-08-20 73 486 34 34 113 343 30 13 571 2 0
2017-08-21 88 541 12 49 145 347 50 11 546 3 1
2017-08-22 96 569 23 17 151 361 57 10 571 3 1
2017-08-23 84 516 20 17 144 339 34 10 561 2 0
2017-08-24 81 507 26 27 132 337 39 11 521 2 1
2017-08-25 73 467 31 30 110 325 32 10 471 1 0
2017-08-26 68 409 41 22 118 265 27 5 426 2 0
2017-08-27 74 456 19 60 120 289 47 9 596 2 1
2017-08-28 86 480 18 8 137 292 52 4 506 3 0
2017-08-29 93 504 9 4 129 307 69 4 526 3 NA
2017-08-30 86 529 17 30 123 368 39 6 531 2 NA
2017-08-31 80 490 24 14 115 340 35 8 581 3 1
2017-09-01 100 560 15 4 81 402 78 2 581 3 0
2017-09-02 102 570 28 13 136 354 80 8 601 3 1
2017-09-03 91 527 1 21 162 312 54 9 556 3 NA
2017-09-04 78 493 9 27 130 329 34 11 526 2 0
2017-09-05 92 557 21 14 127 389 41 6 526 2 1
2017-09-06 98 581 32 16 184 351 47 10 591 2 NA
2017-09-07 64 390 1 25 105 256 29 6 516 2 NA
2017-09-08 82 503 2 7 104 371 28 4 516 2 NA
2017-09-09 89 522 11 8 141 343 38 4 551 2 1
2017-09-10 85 508 1 30 155 311 43 9 516 3 0
2017-09-11 93 555 18 16 151 362 42 7 606 2 NA
2017-09-12 99 560 17 15 144 352 64 6 616 2 NA
2017-09-13 86 490 1 22 160 280 51 7 616 3 NA
2017-09-14 100 569 2 23 181 334 54 5 661 3 1
2017-09-15 64 407 1 32 109 265 34 11 596 2 0
2017-09-16 79 488 2 40 109 344 36 4 626 1 1
2017-09-17 80 503 1 24 120 350 33 8 566 2 0
2017-09-18 91 538 2 14 176 326 37 7 556 3 1
2017-09-19 82 504 1 12 133 335 36 9 526 3 0
2017-09-20 89 553 3 18 102 404 47 9 596 3 0
2017-09-21 80 519 15 44 151 341 28 13 601 1 1
2017-09-22 85 478 3 8 72 334 72 4 531 2 1
2017-09-23 69 403 32 14 119 241 44 8 506 3 0
2017-09-24 89 522 5 26 149 324 50 7 591 3 1
2017-09-25 49 328 38 66 55 240 33 7 631 2 0
2017-09-26 66 397 10 13 119 244 34 8 561 3 1
2017-09-27 41 297 2 70 54 218 26 9 371 2 0
2017-09-28 82 485 1 24 141 311 34 4 561 3 1
2017-09-29 80 434 17 2 124 259 52 2 521 2 0
2017-09-30 77 451 1 10 116 298 37 3 526 2 NA
2017-10-01 NA NA NA NA NA NA NA NA NA NA NA
2017-10-02 8 60 12 9 19 41 1 3 426 3 1
2017-10-02 60 372 9 18 95 254 23 5 511 2 1
2017-10-03 41 233 13 4 4 185 44 3 506 0 0
2017-10-04 23 138 6 0 4 118 17 0 346 0 1
2017-10-05 59 312 11 4 85 175 52 3 521 1 0
2017-10-06 68 382 20 18 109 230 43 3 516 2 1
2017-10-07 53 371 2 79 53 278 41 12 486 2 0
2017-10-08 76 431 2 0 111 286 34 0 521 2 1
2017-10-09 49 282 22 15 6 218 58 5 486 2 0