# desktop:

Day Index Users Pages / Session
11/18/2021 799 1.67
11/19/2021 768 1.73
11/20/2021 634 1.73
11/21/2021 711 1.78
11/22/2021 827 1.6
11/23/2021 785 1.58
11/24/2021 956 1.53
11/25/2021 812 1.64
11/26/2021 688 1.69
11/27/2021 1003 1.44
11/28/2021 1861 1.36
11/29/2021 1157 1.48
11/30/2021 1186 1.45
12/1/2021 1017 1.58
12/2/2021 1106 1.54
12/3/2021 837 2.18
12/4/2021 643 1.97
12/5/2021 728 2.12
12/6/2021 930 1.71
12/7/2021 857 1.71
12/8/2021 861 1.65
12/9/2021 832 1.63
12/10/2021 749 1.63
12/11/2021 583 1.53
12/12/2021 691 1.7
12/13/2021 845 1.55
12/14/2021 855 1.55
12/15/2021 737 1.62
12/16/2021 810 1.57
12/17/2021 859 1.56
12/18/2021 624 1.6
12/19/2021 1240 1.35
12/20/2021 752 1.57
12/21/2021 682 1.51
12/22/2021 635 1.72
12/23/2021 558 1.69
12/24/2021 465 1.58
12/25/2021 945 1.37
12/26/2021 617 1.72
12/27/2021 708 1.54
12/28/2021 678 1.63
12/29/2021 691 1.63
12/30/2021 627 1.68
12/31/2021 466 1.49
1/1/2022 561 1.69
1/2/2022 735 1.61
1/3/2022 2380 1.35
1/4/2022 1058 1.64
1/5/2022 781 1.56
1/6/2022 763 1.59
1/7/2022 787 1.49
1/8/2022 660 1.65
1/9/2022 602 1.71
1/10/2022 774 1.76
1/11/2022 783 1.65
1/12/2022 802 1.62
1/13/2022 791 1.71
1/14/2022 738 1.59
1/15/2022 671 1.73
1/16/2022 617 1.66
1/17/2022 789 1.62
1/18/2022 788 1.6
1/19/2022 778 1.63
1/20/2022 771 1.68
1/21/2022 661 1.66
1/22/2022 550 1.77
1/23/2022 604 1.84
1/24/2022 820 1.77
1/25/2022 879 1.72
1/26/2022 761 1.64
1/27/2022 842 1.68
1/28/2022 718 1.64
1/29/2022 614 1.76
1/30/2022 634 1.76
1/31/2022 800 1.73
2/1/2022 712 1.54
2/2/2022 713 1.62
2/3/2022 739 1.75
2/4/2022 704 1.56
2/5/2022 610 1.81
2/6/2022 653 1.68
2/7/2022 794 1.94
2/8/2022 830 1.67
2/9/2022 741 1.56
2/10/2022 797 1.62
2/11/2022 703 1.67
2/12/2022 639 1.8
2/13/2022 663 1.72
2/14/2022 756 1.65
2/15/2022 800 1.7
2/16/2022 975 1.46
2/17/2022 798 1.57
2/18/2022 815 1.94
2/19/2022 567 1.77
2/20/2022 597 1.59
2/21/2022 671 1.59
2/22/2022 943 1.6
2/23/2022 950 1.6
2/24/2022 657 1.62
2/25/2022 705 1.56
2/26/2022 601 1.66
2/27/2022 573 1.72
2/28/2022 702 1.6
3/1/2022 698 1.58
3/2/2022 697 1.64
3/3/2022 1390 1.8
3/4/2022 793 1.79
3/5/2022 620 1.54
3/6/2022 687 1.57
3/7/2022 670 2.06
3/8/2022 643 1.7
3/9/2022 727 1.66
3/10/2022 801 1.96
3/11/2022 871 1.94
3/12/2022 534 1.79
3/13/2022 745 1.63
3/14/2022 752 1.57
3/15/2022 856 1.62
3/16/2022 1022 1.54
3/17/2022 654 1.61
3/18/2022 711 1.53
3/19/2022 578 1.69
3/20/2022 694 1.61
3/21/2022 944 1.59
3/22/2022 878 1.5
3/23/2022 978 1.54
3/24/2022 848 1.48
3/25/2022 714 1.56
3/26/2022 539 1.7
3/27/2022 4008 1.25
3/28/2022 1379 1.44
3/29/2022 849 1.66
3/30/2022 812 1.63
3/31/2022 748 1.61
4/1/2022 798 1.78
4/2/2022 573 1.54
4/3/2022 601 1.57
4/4/2022 763 1.64
4/5/2022 884 1.62
4/6/2022 7640 1.52
4/7/2022 1079 1.57
4/8/2022 912 1.51
4/9/2022 635 1.58
4/10/2022 627 1.66
4/11/2022 906 1.53
4/12/2022 897 1.67
4/13/2022 819 1.75
4/14/2022 729 1.54
4/15/2022 581 1.67
4/16/2022 536 1.69
4/17/2022 630 1.66
4/18/2022 822 1.67
4/19/2022 773 1.55
4/20/2022 738 1.58
4/21/2022 740 1.61
4/22/2022 651 1.7
4/23/2022 572 1.59
4/24/2022 555 1.68
4/25/2022 906 1.62
4/26/2022 761 1.51
4/27/2022 749 1.58
4/28/2022 709 1.53
4/29/2022 757 1.62
4/30/2022 513 1.71
5/1/2022 540 1.71
5/2/2022 716 1.64
5/3/2022 703 1.55
5/4/2022 754 1.48
5/5/2022 759 1.66
5/6/2022 743 1.54
5/7/2022 655 1.65
5/8/2022 634 1.64
5/9/2022 743 1.52
5/10/2022 692 1.54
5/11/2022 715 1.55
5/12/2022 1175 1.68
5/13/2022 753 1.71
5/14/2022 583 1.68
5/15/2022 574 1.67
5/16/2022 762 1.66
5/17/2022 1288 1.44
5/18/2022 815 1.66
5/19/2022 777 1.5
5/20/2022 2990 1.32
5/21/2022 772 1.53
5/22/2022 718 1.64
5/23/2022 860 1.54
5/24/2022 688 1.61
5/25/2022 703 1.6
5/26/2022 649 1.55
5/27/2022 599 1.55
5/28/2022 547 1.64
5/29/2022 638 1.84
5/30/2022 1526 1.46
5/31/2022 1622 1.34
6/1/2022 753 1.54
6/2/2022 753 1.58
6/3/2022 635 1.58
6/4/2022 513 1.49
6/5/2022 617 1.64
6/6/2022 876 1.54
6/7/2022 980 1.5
6/8/2022 734 1.66
6/9/2022 751 1.59
6/10/2022 695 1.75
6/11/2022 952 1.62
6/12/2022 1054 1.69
6/13/2022 880 1.56
6/14/2022 850 1.55
6/15/2022 847 1.41
6/16/2022 821 1.58
6/17/2022 706 1.55
6/18/2022 561 1.73
6/19/2022 582 1.63
6/20/2022 790 1.53
6/21/2022 787 1.85
6/22/2022 790 1.52
6/23/2022 727 1.52
6/24/2022 614 1.57
6/25/2022 498 1.49
6/26/2022 503 1.57
6/27/2022 805 1.67
6/28/2022 693 1.59
6/29/2022 705 1.58
6/30/2022 712 1.53
7/1/2022 685 1.64
7/2/2022 476 1.61
7/3/2022 466 1.86
7/4/2022 725 1.5
7/5/2022 918 1.44
7/6/2022 734 1.57
7/7/2022 697 1.61
7/8/2022 667 1.51
7/9/2022 513 1.54
7/10/2022 559 1.42
7/11/2022 1008 1.39
7/12/2022 902 1.43
7/13/2022 749 1.42
7/14/2022 702 1.51
7/15/2022 601 1.55
7/16/2022 536 1.64
7/17/2022 603 1.64
7/18/2022 989 1.48
7/19/2022 741 1.51
7/20/2022 838 1.58
7/21/2022 743 1.6
7/22/2022 706 1.57
7/23/2022 532 1.79
7/24/2022 636 1.7
7/25/2022 782 1.5
7/26/2022 691 1.73
7/27/2022 679 1.57
7/28/2022 610 1.53
7/29/2022 558 1.49
7/30/2022 528 1.62
7/31/2022 748 1.57
8/1/2022 1144 1.44
8/2/2022 964 1.47
8/3/2022 1350 1.3
8/4/2022 2027 1.18
8/5/2022 1442 1.24
8/6/2022 1149 1.33
8/7/2022 1088 1.26
8/8/2022 1091 1.46
8/9/2022 970 1.47
8/10/2022 765 1.53
8/11/2022 699 1.51
8/12/2022 704 1.53
8/13/2022 664 1.48
8/14/2022 711 1.55
8/15/2022 846 1.43
8/16/2022 775 1.5
8/17/2022 728 1.48
8/18/2022 828 1.47
8/19/2022 838 1.41
8/20/2022 611 1.43
8/21/2022 684 1.48
8/22/2022 837 1.47
8/23/2022 1052 1.56
8/24/2022 1078 1.53
8/25/2022 786 1.44
8/26/2022 763 1.55
8/27/2022 641 1.44
8/28/2022 678 1.47
8/29/2022 819 1.53
8/30/2022 735 1.5
8/31/2022 760 1.57
9/1/2022 680 1.49
9/2/2022 624 1.57
9/3/2022 472 1.53
9/4/2022 550 1.55
9/5/2022 674 1.64
9/6/2022 755 1.54
9/7/2022 706 1.48
9/8/2022 727 1.51
9/9/2022 642 1.78
9/10/2022 524 1.53
9/11/2022 604 1.71
9/12/2022 828 1.42
9/13/2022 698 1.54
9/14/2022 687 1.56
9/15/2022 861 1.52
9/16/2022 745 1.65
9/17/2022 567 1.53
9/18/2022 580 1.67
9/19/2022 658 1.61
9/20/2022 716 1.58
9/21/2022 611 1.44
9/22/2022 579 1.47
9/23/2022 651 1.6
9/24/2022 520 1.58
9/25/2022 546 1.64
9/26/2022 652 1.67
9/27/2022 1017 1.45
9/28/2022 644 1.48
9/29/2022 649 1.58
9/30/2022 642 1.57
10/1/2022 1990 1.44
10/2/2022 642 1.5
10/3/2022 902 1.45
10/4/2022 934 1.43
10/5/2022 1438 1.35
10/6/2022 1344 1.29
10/7/2022 980 1.46
10/8/2022 1006 1.4
10/9/2022 851 1.46
10/10/2022 1075 1.43
10/11/2022 945 1.5
10/12/2022 901 1.44
10/13/2022 762 1.51
10/14/2022 748 1.62
10/15/2022 618 1.41
10/16/2022 714 1.54
10/17/2022 822 1.51
10/18/2022 851 1.8
10/19/2022 882 1.49
10/20/2022 852 1.45
10/21/2022 820 1.48
10/22/2022 642 1.5
10/23/2022 609 1.55
10/24/2022 841 1.54
10/25/2022 822 1.66
10/26/2022 826 1.58
10/27/2022 708 1.53
10/28/2022 610 1.63
10/29/2022 529 1.6
10/30/2022 661 1.58
10/31/2022 774 1.47
11/1/2022 779 1.52
11/2/2022 826 1.64
11/3/2022 753 1.49
11/4/2022 674 1.46
11/5/2022 556 1.48
11/6/2022 718 1.43
11/7/2022 764 1.47
11/8/2022 706 1.58
11/9/2022 759 1.53
11/10/2022 745 1.55
11/11/2022 755 1.58
11/12/2022 570 1.53
11/13/2022 709 1.46
11/14/2022 761 1.45
11/15/2022 757 1.49
11/16/2022 739 1.41
11/17/2022 781 1.52
11/18/2022 677 1.42
11/19/2022 533 1.59
11/20/2022 586 1.59
11/21/2022 720 1.55
11/22/2022 707 1.48
11/23/2022 707 1.52
11/24/2022 619 1.55
11/25/2022 588 1.69
11/26/2022 634 2.1
11/27/2022 672 1.67
11/28/2022 874 1.49
11/29/2022 867 1.55
11/30/2022 789 1.41
12/1/2022 760 1.52
12/2/2022 722 1.48
12/3/2022 605 1.48
12/4/2022 714 1.46
12/5/2022 1033 1.43
12/6/2022 895 1.61
12/7/2022 875 1.51
12/8/2022 795 1.57
12/9/2022 736 1.45
12/10/2022 628 1.48
12/11/2022 811 1.47
12/12/2022 879 1.64
12/13/2022 796 1.45
12/14/2022 819 1.63
12/15/2022 829 1.49
12/16/2022 839 1.39
12/17/2022 1894 1.27
12/18/2022 1397 1.33
12/19/2022 3735 1.32
12/20/2022 1224 1.59
12/21/2022 860 1.58
12/22/2022 791 1.51
12/23/2022 685 1.56
12/24/2022 528 1.78
12/25/2022 518 1.79
12/26/2022 580 1.86
12/27/2022 626 1.65
12/28/2022 721 1.96
12/29/2022 714 1.61
12/30/2022 636 1.78
12/31/2022 582 1.5
1/1/2023 741 1.55
1/2/2023 688 1.69
1/3/2023 832 1.54
1/4/2023 795 1.62
1/5/2023 795 1.58
1/6/2023 718 1.68
1/7/2023 586 1.6
1/8/2023 743 1.61
1/9/2023 957 1.49
1/10/2023 998 1.42
1/11/2023 807 1.44
1/12/2023 815 1.57
1/13/2023 611 1.52
1/14/2023 585 1.68
1/15/2023 602 1.64
1/16/2023 696 1.64
1/17/2023 727 1.68
1/18/2023 823 1.52
1/19/2023 836 1.59
1/20/2023 746 1.53
1/21/2023 520 1.48
1/22/2023 716 1.75
1/23/2023 747 1.57
1/24/2023 742 1.49
1/25/2023 745 1.54
1/26/2023 741 1.73
1/27/2023 653 1.84
1/28/2023 609 1.63
1/29/2023 695 1.72
1/30/2023 865 1.65
1/31/2023 754 1.51
2/1/2023 736 1.56
2/2/2023 901 1.51
2/3/2023 866 1.51
2/4/2023 743 1.63
2/5/2023 606 1.75
2/6/2023 849 1.52
2/7/2023 855 1.45
2/8/2023 881 1.61
2/9/2023 829 1.56
2/10/2023 623 1.48
2/11/2023 545 1.68
2/12/2023 601 1.67
2/13/2023 773 1.65
2/14/2023 768 1.63
2/15/2023 2067 1.26
2/16/2023 1082 1.53
2/17/2023 888 1.54
2/18/2023 798 1.54
2/19/2023 777 1.78
2/20/2023 937 1.63
2/21/2023 1212 1.78
2/22/2023 1030 1.65
2/23/2023 812 1.64
2/24/2023 730 1.69
2/25/2023 610 1.56
2/26/2023 657 1.68
2/27/2023 803 1.54
2/28/2023 899 1.65
3/1/2023 828 1.65
3/2/2023 753 1.64
3/3/2023 644 1.65
3/4/2023 612 1.72
3/5/2023 665 1.55
3/6/2023 810 1.72
3/7/2023 787 1.72
3/8/2023 786 1.62
3/9/2023 747 1.65
3/10/2023 880 1.53
3/11/2023 780 1.52
3/12/2023 585 1.59
3/13/2023 714 1.72
3/14/2023 811 1.56
3/15/2023 737 1.64
3/16/2023 704 1.62
3/17/2023 651 1.56
3/18/2023 490 1.67
3/19/2023 562 1.62
3/20/2023 825 1.68
3/21/2023 842 1.8
3/22/2023 803 1.65
3/23/2023 690 1.6
3/24/2023 701 1.64
3/25/2023 582 1.7
3/26/2023 575 1.72
3/27/2023 782 1.65
3/28/2023 775 1.74
3/29/2023 854 1.67
3/30/2023 922 1.67
3/31/2023 807 1.72
4/1/2023 552 1.73
4/2/2023 652 1.78
4/3/2023 894 1.68
4/4/2023 774 1.89
4/5/2023 717 1.83
4/6/2023 622 1.64
4/7/2023 642 1.73
4/8/2023 572 1.75
4/9/2023 554 1.77
4/10/2023 859 1.67
4/11/2023 853 1.7
4/12/2023 792 1.69
4/13/2023 841 1.51
4/14/2023 856 1.59
4/15/2023 611 1.65
4/16/2023 682 1.65
4/17/2023 932 1.54
4/18/2023 797 1.66
4/19/2023 1508 1.46
4/20/2023 2739 1.52
4/21/2023 2858 1.52
4/22/2023 1151 1.55
4/23/2023 1054 1.66
4/24/2023 1218 1.63
4/25/2023 2594 1.45
4/26/2023 1041 1.55
4/27/2023 729 1.63
4/28/2023 701 1.68
4/29/2023 497 1.5
4/30/2023 1009 1.5
5/1/2023 846 1.64
5/2/2023 804 1.59
5/3/2023 4351 1.31
5/4/2023 1025 1.6
5/5/2023 2665 1.34
5/6/2023 613 1.52
5/7/2023 611 1.54
5/8/2023 829 1.63
5/9/2023 791 1.58
5/10/2023 792 1.53
5/11/2023 708 1.78
5/12/2023 640 1.56
5/13/2023 493 1.82
5/14/2023 542 1.67
5/15/2023 1669 1.46
5/16/2023 1083 1.43
5/17/2023 781 1.68
5/18/2023 806 1.57
5/19/2023 637 1.54
5/20/2023 508 1.58
5/21/2023 519 1.77
5/22/2023 687 1.5
5/23/2023 699 1.67
5/24/2023 678 1.46
5/25/2023 639 1.64
5/26/2023 582 1.6
5/27/2023 472 1.66
5/28/2023 442 1.52
5/29/2023 632 1.72
5/30/2023 714 1.61
5/31/2023 673 1.64
6/1/2023 736 1.65
6/2/2023 604 1.45
6/3/2023 489 1.65
6/4/2023 521 1.57
6/5/2023 732 1.78
6/6/2023 610 1.59
6/7/2023 689 1.77
6/8/2023 655 1.58
6/9/2023 543 1.57
6/10/2023 486 1.52
6/11/2023 535 1.63
6/12/2023 682 1.65
6/13/2023 642 1.54
6/14/2023 639 1.67
6/15/2023 637 1.56
6/16/2023 550 1.57
6/17/2023 448 1.76
6/18/2023 451 1.59
6/19/2023 617 1.59
6/20/2023 594 1.52
6/21/2023 1567 1.32
6/22/2023 1566 1.34
6/23/2023 767 1.94
6/24/2023 491 1.49
6/25/2023 487 1.62
6/26/2023 656 1.57
6/27/2023 585 1.58
6/28/2023 623 1.66
6/29/2023 584 1.54
6/30/2023 502 1.61
7/1/2023 377 1.5
7/2/2023 519 1.72
7/3/2023 581 1.68
7/4/2023 537 1.77
7/5/2023 745 1.75
7/6/2023 624 1.67
7/7/2023 529 1.66
7/8/2023 420 1.48
7/9/2023 461 1.82
7/10/2023 578 1.69
7/11/2023 556 1.58
7/12/2023 563 1.69
7/13/2023 541 1.66
7/14/2023 787 1.57
7/15/2023 448 1.73
7/16/2023 413 1.69
7/17/2023 600 1.66
7/18/2023 661 1.59
7/19/2023 617 1.66
7/20/2023 539 1.55
7/21/2023 649 1.54
7/22/2023 1934 1.4
7/23/2023 703 1.47
7/24/2023 1365 1.43
7/25/2023 2420 1.34
7/26/2023 1333 1.39
7/27/2023 964 1.55
7/28/2023 706 1.71
7/29/2023 656 1.64
7/30/2023 2004 1.32
7/31/2023 2284 1.36
8/1/2023 1253 1.27
8/2/2023 963 1.43
8/3/2023 909 1.48
8/4/2023 840 1.5
8/5/2023 625 1.65
8/6/2023 792 1.64
8/7/2023 939 1.55
8/8/2023 790 1.54
8/9/2023 726 1.65
8/10/2023 684 1.52
# mobile:

Day Index Users Pages / Session
11/18/2021 453 1.43
11/19/2021 450 1.28
11/20/2021 566 1.47
11/21/2021 588 1.41
11/22/2021 521 1.36
11/23/2021 485 1.36
11/24/2021 671 1.32
11/25/2021 659 1.33
11/26/2021 509 1.34
11/27/2021 1418 1.26
11/28/2021 3341 1.16
11/29/2021 810 1.35
11/30/2021 1113 1.31
12/1/2021 686 1.3
12/2/2021 721 1.31
12/3/2021 602 1.41
12/4/2021 751 1.26
12/5/2021 897 1.32
12/6/2021 643 1.35
12/7/2021 586 1.4
12/8/2021 526 1.39
12/9/2021 579 1.49
12/10/2021 490 1.32
12/11/2021 548 1.37
12/12/2021 582 1.36
12/13/2021 469 1.41
12/14/2021 491 1.4
12/15/2021 458 1.6
12/16/2021 533 1.4
12/17/2021 763 1.35
12/18/2021 605 1.44
12/19/2021 504 1.39
12/20/2021 435 1.33
12/21/2021 462 1.37
12/22/2021 441 1.37
12/23/2021 467 1.49
12/24/2021 424 1.37
12/25/2021 482 1.39
12/26/2021 682 1.3
12/27/2021 527 1.35
12/28/2021 517 1.37
12/29/2021 445 1.43
12/30/2021 521 1.35
12/31/2021 429 1.46
1/1/2022 477 1.41
1/2/2022 564 1.35
1/3/2022 2066 1.23
1/4/2022 865 1.27
1/5/2022 526 1.47
1/6/2022 526 1.4
1/7/2022 616 1.36
1/8/2022 589 1.4
1/9/2022 457 1.33
1/10/2022 503 1.32
1/11/2022 539 1.35
1/12/2022 584 1.4
1/13/2022 443 1.31
1/14/2022 480 1.55
1/15/2022 519 1.45
1/16/2022 484 1.38
1/17/2022 519 1.43
1/18/2022 491 1.28
1/19/2022 484 1.3
1/20/2022 471 1.31
1/21/2022 462 1.37
1/22/2022 552 1.33
1/23/2022 507 1.38
1/24/2022 643 1.43
1/25/2022 643 1.37
1/26/2022 697 1.27
1/27/2022 763 1.32
1/28/2022 612 1.3
1/29/2022 586 1.47
1/30/2022 549 1.33
1/31/2022 524 1.39
2/1/2022 485 1.47
2/2/2022 482 1.34
2/3/2022 520 1.38
2/4/2022 442 1.45
2/5/2022 514 1.35
2/6/2022 567 1.34
2/7/2022 667 1.41
2/8/2022 635 1.32
2/9/2022 523 1.35
2/10/2022 553 1.46
2/11/2022 573 1.31
2/12/2022 572 1.29
2/13/2022 641 1.36
2/14/2022 456 1.4
2/15/2022 449 1.41
2/16/2022 1073 1.25
2/17/2022 685 1.22
2/18/2022 726 1.34
2/19/2022 590 1.41
2/20/2022 481 1.48
2/21/2022 461 1.39
2/22/2022 591 1.33
2/23/2022 561 1.31
2/24/2022 458 1.29
2/25/2022 514 1.31
2/26/2022 540 1.34
2/27/2022 460 1.39
2/28/2022 404 1.4
3/1/2022 409 1.32
3/2/2022 397 1.4
3/3/2022 870 1.4
3/4/2022 613 1.42
3/5/2022 507 1.48
3/6/2022 436 1.42
3/7/2022 408 1.39
3/8/2022 455 1.48
3/9/2022 568 1.55
3/10/2022 525 1.4
3/11/2022 441 1.34
3/12/2022 484 1.34
3/13/2022 454 1.57
3/14/2022 509 1.37
3/15/2022 716 1.45
3/16/2022 610 1.43
3/17/2022 549 1.4
3/18/2022 448 1.39
3/19/2022 553 1.44
3/20/2022 575 1.37
3/21/2022 478 1.33
3/22/2022 500 1.32
3/23/2022 459 1.37
3/24/2022 514 1.51
3/25/2022 486 1.44
3/26/2022 481 1.55
3/27/2022 10779 1.1
3/28/2022 1314 1.27
3/29/2022 743 1.35
3/30/2022 573 1.45
3/31/2022 488 1.47
4/1/2022 633 1.33
4/2/2022 537 1.26
4/3/2022 488 1.41
4/4/2022 525 1.49
4/5/2022 666 1.45
4/6/2022 7518 1.29
4/7/2022 873 1.27
4/8/2022 708 1.33
4/9/2022 567 1.45
4/10/2022 543 1.35
4/11/2022 1276 1.23
4/12/2022 898 1.35
4/13/2022 570 1.36
4/14/2022 722 1.42
4/15/2022 599 1.47
4/16/2022 565 1.43
4/17/2022 626 1.43
4/18/2022 572 1.39
4/19/2022 534 1.36
4/20/2022 493 1.36
4/21/2022 522 1.29
4/22/2022 523 1.43
4/23/2022 491 1.45
4/24/2022 503 1.37
4/25/2022 685 1.52
4/26/2022 474 1.37
4/27/2022 1280 1.15
4/28/2022 3012 1.07
4/29/2022 1498 1.11
4/30/2022 1850 1.15
5/1/2022 496 1.42
5/2/2022 511 1.33
5/3/2022 444 1.46
5/4/2022 473 1.33
5/5/2022 502 1.43
5/6/2022 765 1.33
5/7/2022 797 1.33
5/8/2022 2817 1.1
5/9/2022 1165 1.25
5/10/2022 431 1.39
5/11/2022 509 1.31
5/12/2022 1056 1.47
5/13/2022 614 1.38
5/14/2022 589 1.43
5/15/2022 551 1.54
5/16/2022 564 1.4
5/17/2022 749 1.26
5/18/2022 643 1.37
5/19/2022 615 1.28
5/20/2022 2598 1.16
5/21/2022 700 1.25
5/22/2022 709 1.39
5/23/2022 608 1.35
5/24/2022 588 1.36
5/25/2022 499 1.35
5/26/2022 498 1.31
5/27/2022 458 1.38
5/28/2022 508 1.38
5/29/2022 727 1.49
5/30/2022 1816 1.24
5/31/2022 1294 1.27
6/1/2022 644 1.43
6/2/2022 586 1.36
6/3/2022 545 1.35
6/4/2022 514 1.32
6/5/2022 591 1.42
6/6/2022 721 1.3
6/7/2022 825 1.37
6/8/2022 631 1.37
6/9/2022 652 1.42
6/10/2022 667 1.37
6/11/2022 1474 1.4
6/12/2022 1784 1.44
6/13/2022 710 1.37
6/14/2022 665 1.35
6/15/2022 690 1.37
6/16/2022 585 1.33
6/17/2022 523 1.3
6/18/2022 507 1.38
6/19/2022 571 1.39
6/20/2022 671 1.45
6/21/2022 780 1.53
6/22/2022 775 1.33
6/23/2022 560 1.34
6/24/2022 421 1.35
6/25/2022 458 1.43
6/26/2022 511 1.35
6/27/2022 526 1.37
6/28/2022 498 1.34
6/29/2022 516 1.41
6/30/2022 487 1.33
7/1/2022 642 1.4
7/2/2022 491 1.36
7/3/2022 508 1.41
7/4/2022 558 1.47
7/5/2022 601 1.37
7/6/2022 530 1.35
7/7/2022 498 1.39
7/8/2022 530 1.35
7/9/2022 470 1.36
7/10/2022 467 1.4
7/11/2022 3842 1.12
7/12/2022 1887 1.18
7/13/2022 560 1.34
7/14/2022 542 1.31
7/15/2022 592 1.39
7/16/2022 776 1.31
7/17/2022 632 1.4
7/18/2022 752 1.29
7/19/2022 533 1.31
7/20/2022 609 1.34
7/21/2022 550 1.32
7/22/2022 469 1.36
7/23/2022 480 1.46
7/24/2022 565 1.49
7/25/2022 595 1.34
7/26/2022 553 1.46
7/27/2022 496 1.45
7/28/2022 554 1.29
7/29/2022 520 1.39
7/30/2022 524 1.31
7/31/2022 1047 1.38
8/1/2022 543 1.35
8/2/2022 825 1.3
8/3/2022 521 1.38
8/4/2022 472 1.27
8/5/2022 479 1.48
8/6/2022 610 1.31
8/7/2022 569 1.44
8/8/2022 667 1.49
8/9/2022 578 1.34
8/10/2022 443 1.34
8/11/2022 477 1.43
8/12/2022 465 1.39
8/13/2022 474 1.38
8/14/2022 642 1.49
8/15/2022 569 1.31
8/16/2022 497 1.33
8/17/2022 496 1.39
8/18/2022 431 1.45
8/19/2022 506 1.36
8/20/2022 536 1.39
8/21/2022 564 1.27
8/22/2022 508 1.35
8/23/2022 1015 1.42
8/24/2022 997 1.33
8/25/2022 496 1.35
8/26/2022 528 1.33
8/27/2022 661 1.36
8/28/2022 1027 1.32
8/29/2022 765 1.36
8/30/2022 518 1.39
8/31/2022 680 1.36
9/1/2022 441 1.54
9/2/2022 412 1.31
9/3/2022 428 1.57
9/4/2022 419 1.35
9/5/2022 483 1.39
9/6/2022 499 1.29
9/7/2022 493 1.34
9/8/2022 396 1.34
9/9/2022 563 1.4
9/10/2022 485 1.37
9/11/2022 394 1.32
9/12/2022 457 1.25
9/13/2022 471 1.26
9/14/2022 401 1.3
9/15/2022 569 1.27
9/16/2022 1188 1.25
9/17/2022 511 1.47
9/18/2022 516 1.36
9/19/2022 472 1.37
9/20/2022 503 1.42
9/21/2022 415 1.38
9/22/2022 481 1.19
9/23/2022 461 1.3
9/24/2022 500 1.42
9/25/2022 484 1.47
9/26/2022 440 1.35
9/27/2022 1976 1.12
9/28/2022 568 1.29
9/29/2022 422 1.43
9/30/2022 463 1.48
10/1/2022 4599 1.19
10/2/2022 713 1.56
10/3/2022 726 1.3
10/4/2022 681 1.44
10/5/2022 630 1.36
10/6/2022 587 1.42
10/7/2022 563 1.3
10/8/2022 561 1.42
10/9/2022 644 1.56
10/10/2022 617 1.33
10/11/2022 705 1.44
10/12/2022 694 1.33
10/13/2022 504 1.32
10/14/2022 504 1.33
10/15/2022 520 1.35
10/16/2022 583 1.35
10/17/2022 492 1.31
10/18/2022 543 1.41
10/19/2022 617 1.32
10/20/2022 514 1.36
10/21/2022 635 1.31
10/22/2022 672 1.37
10/23/2022 553 1.35
10/24/2022 460 1.35
10/25/2022 592 1.36
10/26/2022 641 1.32
10/27/2022 443 1.37
10/28/2022 493 1.41
10/29/2022 580 1.4
10/30/2022 508 1.36
10/31/2022 414 1.37
11/1/2022 432 1.64
11/2/2022 553 1.45
11/3/2022 461 1.36
11/4/2022 428 1.27
11/5/2022 448 1.34
11/6/2022 434 1.38
11/7/2022 454 1.46
11/8/2022 410 1.31
11/9/2022 392 1.27
11/10/2022 443 1.3
11/11/2022 500 1.41
11/12/2022 634 1.29
11/13/2022 582 1.31
11/14/2022 399 1.37
11/15/2022 377 1.32
11/16/2022 429 1.32
11/17/2022 501 1.3
11/18/2022 519 1.35
11/19/2022 480 1.3
11/20/2022 474 1.3
11/21/2022 406 1.67
11/22/2022 473 1.39
11/23/2022 547 1.38
11/24/2022 531 1.43
11/25/2022 473 1.38
11/26/2022 504 1.41
11/27/2022 501 1.39
11/28/2022 484 1.32
11/29/2022 512 1.44
11/30/2022 450 1.54
12/1/2022 475 1.47
12/2/2022 523 1.48
12/3/2022 496 1.44
12/4/2022 565 1.39
12/5/2022 552 1.49
12/6/2022 520 1.57
12/7/2022 586 1.37
12/8/2022 636 1.35
12/9/2022 487 1.38
12/10/2022 602 1.34
12/11/2022 645 1.49
12/12/2022 522 1.35
12/13/2022 501 1.45
12/14/2022 469 1.38
12/15/2022 668 1.35
12/16/2022 610 1.36
12/17/2022 2926 1.17
12/18/2022 1831 1.24
12/19/2022 3818 1.17
12/20/2022 1295 1.38
12/21/2022 932 1.31
12/22/2022 567 1.38
12/23/2022 525 1.33
12/24/2022 771 1.44
12/25/2022 502 1.37
12/26/2022 505 1.46
12/27/2022 489 1.49
12/28/2022 919 1.36
12/29/2022 610 1.4
12/30/2022 712 1.33
12/31/2022 736 1.33
1/1/2023 676 1.45
1/2/2023 532 1.52
1/3/2023 625 1.34
1/4/2023 641 1.41
1/5/2023 663 1.37
1/6/2023 523 1.34
1/7/2023 580 1.35
1/8/2023 567 1.38
1/9/2023 578 1.33
1/10/2023 518 1.38
1/11/2023 468 1.32
1/12/2023 468 1.35
1/13/2023 467 1.32
1/14/2023 557 1.43
1/15/2023 589 1.34
1/16/2023 507 1.32
1/17/2023 469 1.32
1/18/2023 510 1.32
1/19/2023 530 1.32
1/20/2023 442 1.34
1/21/2023 465 1.34
1/22/2023 486 1.35
