User ID Time (UTC) Survey Completion Publisher Category Gender Age Geography Weight Question #1 Answer Response Time #1 (ms)
1000652873 2019-07-21 05:00:00 Complete Arts & Entertainment Female 55-64 US-MIDWEST-MO 0.8107664 I'm not a writer/NA 9692
1003534675 2019-07-21 23:00:00 Complete Reference Female 55-64 US-MIDWEST-OH 0.8107664 I'm not a writer/NA 6676
1009714249 2019-07-21 13:00:00 Complete News Male 25-34 US-SOUTH-VA 1.4037141 Nonfiction; morning 13874
1010977110 2019-07-21 16:00:00 Complete Arts & Entertainment Male 65+ US-NORTHEAST-CT 0.5826201 I'm not a writer/NA 11648
1015840431 2019-07-21 06:00:00 Complete News Unknown Unknown US-SOUTH-SC 0 I'm not a writer/NA 9871
1018745096 2019-07-21 10:00:00 Complete News Male 65+ US-SOUTH-VA 0.9251459 I'm not a writer/NA 4380
1020615387 2019-07-21 11:00:00 Complete News Unknown Unknown US-MIDWEST-IA 0 I'm not a writer/NA 13355
1022998459 2019-07-21 19:00:00 Complete News Male 55-64 US-SOUTH-TX 0.9472122 I'm not a writer/NA 19525
1027554363 2019-07-22 18:00:00 Complete News Unknown Unknown US-WEST-CA-Los Angeles 0 Nonfiction; morning 3095
1031274959 2019-07-22 19:00:00 Complete News Unknown Unknown US-WEST-CA 0 Fiction; morning 3048
1039485144 2019-07-22 14:00:00 Complete News Unknown Unknown US-SOUTH-FL 0 Nonfiction; afternoon-evening 24897
1041687260 2019-07-22 16:00:00 Complete News Male 45-54 US-NORTHEAST-NJ 0.674918 I'm not a writer/NA 63374
104206775 2019-07-22 15:00:00 Complete News Unknown Unknown US-WEST-CA-Los Angeles 0 I'm not a writer/NA 17935
1043381763 2019-07-21 10:00:00 Complete News Unknown Unknown US-SOUTH-FL 0 I'm not a writer/NA 15251
1044850578 2019-07-21 23:00:00 Complete News Female 45-54 US-WEST-WA 1.1409079 I'm not a writer/NA 4969
1044875481 2019-07-22 18:00:00 Complete News Female 45-54 US-WEST-NV 1.1409079 I'm not a writer/NA 5157
1046574251 2019-07-22 04:00:00 Complete News Female 35-44 US-WEST-WA 1.1710086 I'm not a writer/NA 19343
1051726129 2019-07-21 20:00:00 Complete News Unknown Unknown US-SOUTH-AL 0 I'm not a writer/NA 9309
1053957575 2019-07-21 09:00:00 Complete News Female 35-44 US-NORTHEAST-NY-New York 0.7945398 I'm not a writer/NA 2787
1055801928 2019-07-22 08:00:00 Complete News Male 25-34 US-WEST-NM 1.3028616 Nonfiction; morning 17929
1063025787 2019-07-20 21:00:00 Complete News Unknown Unknown US-MIDWEST-NE 0 I'm not a writer/NA 6592
1065273457 2019-07-22 21:00:00 Complete Other Unknown Unknown US-WEST-WA 0 I'm not a writer/NA 6353
1065501781 2019-07-20 23:00:00 Complete News Unknown Unknown US-NORTHEAST-MA 0 I'm not a writer/NA 11571
1072992034 2019-07-21 12:00:00 Complete News Unknown Unknown US-SOUTH-MD 0 Fiction; morning 11222
1075644324 2019-07-22 04:00:00 Complete News Unknown Unknown US-WEST-AZ 0 I'm not a writer/NA 15035
1079373418 2019-07-22 12:00:00 Complete News Male 25-34 US-WEST-OR 1.3028616 I'm not a writer/NA 8368
1089416913 2019-07-20 23:00:00 Complete News Unknown Unknown US-SOUTH-MD 0 Nonfiction; morning 20069
1089489913 2019-07-21 14:00:00 Complete Other Female 65+ US-WEST-NV 0.9848838 I'm not a writer/NA 8369
1096937866 2019-07-21 19:00:00 Complete News Unknown Unknown US-SOUTH-KY 0 I'm not a writer/NA 23410
1096942726 2019-07-22 15:00:00 Complete News Female 65+ US-MIDWEST-IL 0.7918788 I'm not a writer/NA 8569
10999579 2019-07-21 07:00:00 Complete News Female 35-44 US-NORTHEAST-MA 0.7945398 I'm not a writer/NA 11654
1101950949 2019-07-22 17:00:00 Complete News Male 65+ US-WEST-CA 0.8586771 I'm not a writer/NA 32541
1104992161 2019-07-22 20:00:00 Complete News Male 55-64 US-WEST-CA 0.879158 I'm not a writer/NA 10648
1106411740 2019-07-21 05:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 Fiction; morning 32163
1107634076 2019-07-21 00:00:00 Complete News Male 45-54 US-NORTHEAST-PA-Philadelphia 0.674918 I'm not a writer/NA 23784
1110610440 2019-07-21 20:00:00 Complete News Male Unknown US-SOUTH-TN 0 Nonfiction; afternoon-evening 1730
1114648986 2019-07-22 02:00:00 Complete Arts & Entertainment Female 35-44 US-SOUTH-TN 1.2616546 I'm not a writer/NA 16670
1114896213 2019-07-21 19:00:00 Complete News Male 55-64 US-MIDWEST-MO 0.7068717 Nonfiction; morning 11152
1115035872 2019-07-21 14:00:00 Complete News Female 65+ US-WEST-CA-San Jose 0.9848838 Fiction; afternoon-evening 28876
1115456713 2019-07-22 15:00:00 Complete News Male 55-64 US-WEST-CA-Sacramento 0.879158 I'm not a writer/NA 37671
1117003507 2019-07-22 07:00:00 Complete News Female 18-24 US-WEST-HI 1.5794445 I'm not a writer/NA 15631
1118473792 2019-07-20 23:00:00 Complete News Unknown Unknown US-WEST-UT-Salt Lake City 0 Nonfiction; morning 11502
1118589565 2019-07-21 02:00:00 Complete News Male 65+ US-MIDWEST-IN 0.6904044 I'm not a writer/NA 6445
1119237762 2019-07-21 17:00:00 Complete Other Male 18-24 US-NORTHEAST-MA-Boston 0.9343397 Fiction; morning 13209
1122760432 2019-07-22 05:00:00 Complete News Male 55-64 US-NORTHEAST-NY 0.5965166 I'm not a writer/NA 10564
1123091844 2019-07-22 11:00:00 Complete News Unknown Unknown US-SOUTH-MS 0 I'm not a writer/NA 10091
1124045429 2019-07-21 02:00:00 Complete News Male 45-54 US-NORTHEAST-PA-Philadelphia 0.674918 I'm not a writer/NA 4059
1127317803 2019-07-21 15:00:00 Complete News Male 55-64 US-NORTHEAST-NJ 0.5965166 I'm not a writer/NA 25995
1135029406 2019-07-21 00:00:00 Complete News Unknown Unknown US-MIDWEST-IN 0 I'm not a writer/NA 9903
1135239986 2019-07-21 22:00:00 Complete News Male 65+ US-MIDWEST-IL-Chicago 0.6904044 I'm not a writer/NA 11674
1140994414 2019-07-22 03:00:00 Complete News Male 55-64 US-MIDWEST-IL-Chicago 0.7068717 I'm not a writer/NA 20564
1147711732 2019-07-21 18:00:00 Complete News Male 25-34 US-MIDWEST-WI 1.0475432 I'm not a writer/NA 17227
1149162995 2019-07-22 22:00:00 Complete News Unknown Unknown US-WEST-CA 0 I'm not a writer/NA 3891
1150454727 2019-07-21 01:00:00 Complete News Unknown Unknown US-WEST-MT 0 I'm not a writer/NA 13445
1152358309 2019-07-21 10:00:00 Complete News Male 55-64 US-NORTHEAST-PA 0.5965166 I'm not a writer/NA 23489
1153094646 2019-07-21 13:00:00 Complete News Male 25-34 US-SOUTH-TN-Nashville 1.4037141 I'm not a writer/NA 2321
1157502842 2019-07-22 15:00:00 Complete Arts & Entertainment Female 55-64 US-NORTHEAST-NY 0.6841915 I'm not a writer/NA 3289
1159019904 2019-07-22 19:00:00 Complete News Male 55-64 US-SOUTH-FL 0.9472122 I'm not a writer/NA 6508
1159035568 2019-07-22 13:00:00 Complete News Unknown Unknown US-NORTHEAST-NJ 0 I'm not a writer/NA 5272
1161330063 2019-07-20 23:00:00 Complete News Male 65+ US-NORTHEAST-PA-Philadelphia 0.5826201 I'm not a writer/NA 19508
116390683 2019-07-21 14:00:00 Complete News Female 45-54 US-MIDWEST-MN 0.9173272 I'm not a writer/NA 3817
1164830694 2019-07-22 15:00:00 Complete Arts & Entertainment Female 65+ US-NORTHEAST-PA 0.6682525 Nonfiction; morning 25153
1165949918 2019-07-21 19:00:00 Complete News Female 45-54 US-NORTHEAST-NY 0.7741162 I'm not a writer/NA 4787
1166544976 2019-07-21 09:00:00 Complete News Unknown Unknown US-SOUTH-GA 0 I'm not a writer/NA 7134
1168052940 2019-07-21 11:00:00 Complete Arts & Entertainment Female 55-64 US-MIDWEST-KS 0.8107664 I'm not a writer/NA 7164
1168236183 2019-07-22 04:00:00 Complete News Male 35-44 US-MIDWEST-MO 0.820878 I'm not a writer/NA 9416
1171052523 2019-07-21 03:00:00 Complete News Male 45-54 US-MIDWEST-MN 0.7997774 I'm not a writer/NA 5562
117143874 2019-07-20 21:00:00 Complete News Male Unknown US-WEST-OR 0 Nonfiction; morning 7366
1176425880 2019-07-21 06:00:00 Complete News Unknown Unknown US-MIDWEST-OH 0 I'm not a writer/NA 9809
1178975699 2019-07-22 03:00:00 Complete News Unknown Unknown US-SOUTH-TN-Nashville 0 I'm not a writer/NA 5308
1179463877 2019-07-21 12:00:00 Complete News Unknown Unknown US-MIDWEST-MO 0 I'm not a writer/NA 7401
118370353 2019-07-21 02:00:00 Complete Arts & Entertainment Male 35-44 US-MIDWEST-MI 0.820878 Nonfiction; afternoon-evening 5647
1188080942 2019-07-21 08:00:00 Complete News Male 45-54 US-SOUTH-TX 1.0717064 Fiction; morning 19624
1189352178 2019-07-21 13:00:00 Complete News Unknown Unknown US-NORTHEAST-NY 0 I'm not a writer/NA 6208
1191225251 2019-07-21 11:00:00 Complete News Male 65+ US-SOUTH-SC 0.9251459 I'm not a writer/NA 53511
1194350771 2019-07-21 00:00:00 Complete News Male 45-54 US-WEST-CO 0.9947076 I'm not a writer/NA 5971
1194940207 2019-07-22 20:00:00 Complete News Female 65+ US-WEST-NV 0.9848838 I'm not a writer/NA 33348
1197671629 2019-07-21 04:00:00 Complete News Female 35-44 US-SOUTH-SC 1.2616546 I'm not a writer/NA 3009
119932314 2019-07-22 18:00:00 Complete News Unknown Unknown US-WEST-CA 0 I'm not a writer/NA 89824
1199605851 2019-07-22 13:00:00 Complete News Unknown Unknown US-WEST-NV 0 I'm not a writer/NA 7729
1199607453 2019-07-21 12:00:00 Complete News Male 55-64 US-SOUTH-VA 0.9472122 I'm not a writer/NA 7700
1201087471 2019-07-21 06:00:00 Complete News Male 45-54 US-SOUTH-LA 1.0717064 I'm not a writer/NA 10468
1202330519 2019-07-21 14:00:00 Complete News Male 65+ US-MIDWEST-WI 0.6904044 I'm not a writer/NA 25609
1202906539 2019-07-21 17:00:00 Complete Arts & Entertainment Female 55-64 US-NORTHEAST-MA 0.6841915 I'm not a writer/NA 16678
1204273452 2019-07-20 21:00:00 Complete News Female 65+ US-WEST-MT 0.9848838 I'm not a writer/NA 11320
1205952182 2019-07-21 22:00:00 Complete News Unknown Unknown US-WEST-AZ 0 I'm not a writer/NA 10100
1207047636 2019-07-22 20:00:00 Complete News Male 35-44 US-WEST-NV 1.0209511 I'm not a writer/NA 8064
1207109594 2019-07-21 18:00:00 Complete News Male 35-44 US-WEST-CA 1.0209511 I'm not a writer/NA 27948
1207892161 2019-07-21 15:00:00 Complete News Female 65+ US-NORTHEAST-NY 0.6682525 I'm not a writer/NA 6314
1210306011 2019-07-21 00:00:00 Complete News Female 35-44 US-MIDWEST-IL 0.9415291 I'm not a writer/NA 11390
1210648692 2019-07-20 22:00:00 Complete News Male 45-54 US-SOUTH-TX 1.0717064 I'm not a writer/NA 6834
1213041797 2019-07-22 16:00:00 Complete Reference Male 25-34 US-NORTHEAST-NJ 0.8840032 I'm not a writer/NA 9486
121396439 2019-07-22 13:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 I'm not a writer/NA 17722
1216143138 2019-07-22 21:00:00 Complete News Male 65+ US-SOUTH-GA 0.9251459 I'm not a writer/NA 22929
1217629781 2019-07-20 21:00:00 Complete News Unknown Unknown US-SOUTH-DC-Washington 0 I'm not a writer/NA 16261
1218677931 2019-07-21 04:00:00 Complete Other Female 35-44 US-SOUTH-FL 1.2616546 Nonfiction; morning 11278
1220436988 2019-07-22 16:00:00 Complete News Female 35-44 US-NORTHEAST-NJ 0.7945398 I'm not a writer/NA 28066
1225588156 2019-07-22 14:00:00 Complete News Female 45-54 US-WEST-CA 1.1409079 I'm not a writer/NA 12693
1226164650 2019-07-22 21:00:00 Complete News Male 45-54 US-SOUTH-AL 1.0717064 Nonfiction; morning 2726
122697554 2019-07-22 18:00:00 Complete News Female 25-34 US-SOUTH-AL 1.6100294 I'm not a writer/NA 11778
122821940 2019-07-21 11:00:00 Complete News Male 65+ US-SOUTH-VA 0.9251459 I'm not a writer/NA 31387
1231146826 2019-07-22 09:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 I'm not a writer/NA 6341
1231657459 2019-07-21 06:00:00 Complete Other Male 25-34 US-MIDWEST-OH 1.0475432 I'm not a writer/NA 18587
1234211755 2019-07-21 20:00:00 Complete News Male 55-64 US-SOUTH-LA 0.9472122 I'm not a writer/NA 12694
1236451841 2019-07-21 03:00:00 Complete News Male 25-34 US-SOUTH-DE 1.4037141 I'm not a writer/NA 12101
1238232977 2019-07-22 04:00:00 Complete News Female 55-64 US-NORTHEAST-NY 0.6841915 I'm not a writer/NA 10639
1244415883 2019-07-22 18:00:00 Complete News Female 45-54 US-NORTHEAST-MA-Boston 0.7741162 I'm not a writer/NA 61231
1245179447 2019-07-21 17:00:00 Complete News Male 35-44 US-SOUTH-TX 1.0999813 I'm not a writer/NA 13644
1245526224 2019-07-22 07:00:00 Complete News Male 55-64 US-WEST-CA 0.879158 I'm not a writer/NA 9311
1246969237 2019-07-22 18:00:00 Complete Other Female Unknown US-SOUTH-MD 0 I'm not a writer/NA 15193
1248224473 2019-07-20 21:00:00 Complete Other Unknown Unknown US-SOUTH-VA 0 I'm not a writer/NA 6225
1250905425 2019-07-21 01:00:00 Complete Other Male 65+ US-SOUTH-VA 0.9251459 I'm not a writer/NA 12757
1251484023 2019-07-21 15:00:00 Complete News Female 55-64 US-SOUTH-DE 1.0864317 I'm not a writer/NA 22359
1252254573 2019-07-21 06:00:00 Complete News Female 18-24 US-MIDWEST-IA 1.269925 I'm not a writer/NA 6936
1254448559 2019-07-21 18:00:00 Complete News Female 65+ US-SOUTH-NC 1.0611222 I'm not a writer/NA 9855
1257194639 2019-07-22 13:00:00 Complete News Female 35-44 US-NORTHEAST-NY-New York 0.7945398 I'm not a writer/NA 724710
1266033209 2019-07-21 18:00:00 Complete News Male 45-54 US-WEST-WA-Seattle 0.9947076 I'm not a writer/NA 17161
1267179264 2019-07-21 09:00:00 Complete News Male 65+ US-NORTHEAST-ME 0.5826201 I'm not a writer/NA 19458
1270065321 2019-07-22 00:00:00 Complete News Unknown Unknown US-MIDWEST-IL-Chicago 0 I'm not a writer/NA 19812
127129405 2019-07-21 11:00:00 Complete News Unknown Unknown US-SOUTH-MS 0 I'm not a writer/NA 9230
1277726944 2019-07-21 14:00:00 Complete News Male 35-44 US-SOUTH-TX-Dallas 1.0999813 I'm not a writer/NA 6923
1277858588 2019-07-22 17:00:00 Complete Other Male 35-44 US-WEST-CA 1.0209511 I'm not a writer/NA 6688
1278371128 2019-07-21 13:00:00 Complete News Female 65+ US-NORTHEAST-NY 0.6682525 I'm not a writer/NA 2947
1278882187 2019-07-21 07:00:00 Complete News Female 65+ US-SOUTH-LA 1.0611222 I'm not a writer/NA 20506
1296686112 2019-07-21 12:00:00 Complete News Female 55-64 US-SOUTH-SC 1.0864317 Nonfiction; afternoon-evening 16410
1299349566 2019-07-20 23:00:00 Complete News Unknown Unknown US-WEST-CO 0 I'm not a writer/NA 19691
1301848083 2019-07-21 08:00:00 Complete News Female 35-44 US-NORTHEAST-NJ 0.7945398 I'm not a writer/NA 4608
1303286136 2019-07-22 11:00:00 Complete News Unknown Unknown US-SOUTH-KY 0 Nonfiction; afternoon-evening 13957
1309144915 2019-07-22 02:00:00 Complete News Female 25-34 US-MIDWEST-OH 1.2015092 Nonfiction; morning 48104
1310157759 2019-07-21 11:00:00 Complete News Male 18-24 US-SOUTH-NC 1.4836437 I'm not a writer/NA 10389
1310227387 2019-07-21 07:00:00 Complete News Female 55-64 US-WEST-ID 1.008375 I'm not a writer/NA 17774
13132704 2019-07-21 15:00:00 Complete Arts & Entertainment Female 45-54 US-MIDWEST-IN 0.9173272 I'm not a writer/NA 8899
1313467765 2019-07-20 21:00:00 Complete News Unknown Unknown US-NORTHEAST-VT 0 I'm not a writer/NA 4675
1313949702 2019-07-21 10:00:00 Complete News Female 55-64 US-WEST-HI 1.008375 I'm not a writer/NA 45952
1314653911 2019-07-21 23:00:00 Complete News Male 65+ US-MIDWEST-KS 0.6904044 I'm not a writer/NA 18548
1315921891 2019-07-21 20:00:00 Complete News Female 25-34 US-SOUTH-FL 1.6100294 I'm not a writer/NA 6794
13171454 2019-07-22 20:00:00 Complete News Male 45-54 US-SOUTH-TX-Dallas 1.0717064 Nonfiction; morning 112217
1318478615 2019-07-21 01:00:00 Complete News Male 55-64 US-SOUTH-MS 0.9472122 I'm not a writer/NA 42736
1320745689 2019-07-21 01:00:00 Complete News Female 55-64 US-WEST-MT 1.008375 I'm not a writer/NA 9400
1323388297 2019-07-21 00:00:00 Complete Other Unknown Unknown US-MIDWEST-NE-Omaha 0 I'm not a writer/NA 14057
1326152491 2019-07-21 12:00:00 Complete News Unknown Unknown US-WEST-OR 0 I'm not a writer/NA 8254
1326235776 2019-07-22 11:00:00 Complete News Male 45-54 US-SOUTH-TX-Dallas 1.0717064 Nonfiction; morning 5769
1329560185 2019-07-21 13:00:00 Complete News Male 18-24 US-NORTHEAST-NY-New York 0.9343397 Nonfiction; afternoon-evening 20966
1334085200 2019-07-22 04:00:00 Complete News Unknown Unknown US-SOUTH-NC-Charlotte 0 I'm not a writer/NA 14462
1337200034 2019-07-21 03:00:00 Complete News Female 25-34 US-MIDWEST-MO 1.2015092 I'm not a writer/NA 9171
1340851736 2019-07-20 22:00:00 Complete News Male 25-34 US-MIDWEST-NE-Omaha 1.0475432 I'm not a writer/NA 2171
1342800974 2019-07-21 19:00:00 Complete News Female 45-54 US-MIDWEST-WI 0.9173272 I'm not a writer/NA 26863
1343975294 2019-07-22 21:00:00 Complete News Female 35-44 US-SOUTH-OK 1.2616546 Nonfiction; morning 56497
1348527059 2019-07-21 05:00:00 Complete News Unknown Unknown US-WEST-CO-Denver 0 Fiction; morning 28997
1349223204 2019-07-22 12:00:00 Complete Other Male 65+ US-SOUTH-AL 0.9251459 I'm not a writer/NA 12845
1349460439 2019-07-21 09:00:00 Complete News Female 18-24 US-SOUTH-GA 1.7017069 I'm not a writer/NA 9805
1353508932 2019-07-21 18:00:00 Complete News Unknown Unknown US-MIDWEST-IA 0 I'm not a writer/NA 6264
1364935513 2019-07-21 09:00:00 Complete News Male 35-44 US-WEST-CO-Denver 1.0209511 I'm not a writer/NA 9719
1365190644 2019-07-22 11:00:00 Complete News Male 18-24 US-SOUTH-TX 1.4836437 I'm not a writer/NA 44515
1366112707 2019-07-21 08:00:00 Complete Arts & Entertainment Female 45-54 US-MIDWEST-OH 0.9173272 I'm not a writer/NA 13052
1368376831 2019-07-21 01:00:00 Complete Arts & Entertainment Female 55-64 US-NORTHEAST-NH 0.6841915 I'm not a writer/NA 35278
1369362675 2019-07-22 16:00:00 Complete News Unknown Unknown US-NORTHEAST-PA 0 I'm not a writer/NA 10838
1370532923 2019-07-20 23:00:00 Complete News Male 55-64 US-WEST-WA 0.879158 Nonfiction; afternoon-evening 20148
1372583310 2019-07-22 00:00:00 Complete News Female 25-34 US-MIDWEST-MO 1.2015092 I'm not a writer/NA 1997
137356887 2019-07-22 12:00:00 Complete News Unknown Unknown US-NORTHEAST-MA 0 I'm not a writer/NA 6258
1374791433 2019-07-21 02:00:00 Complete News Female 65+ US-NORTHEAST-NY 0.6682525 I'm not a writer/NA 9151
137903257 2019-07-22 01:00:00 Complete News Female 35-44 US-MIDWEST-IN 0.9415291 I'm not a writer/NA 8318
1382445614 2019-07-22 09:00:00 Complete News Unknown Unknown US-SOUTH-TX 0 I'm not a writer/NA 12271
1383653371 2019-07-21 12:00:00 Complete News Male 65+ US-NORTHEAST-NH 0.5826201 I'm not a writer/NA 33969
1394975014 2019-07-22 10:00:00 Complete News Male 25-34 US-WEST-CA 1.3028616 I'm not a writer/NA 1990
1396484743 2019-07-22 18:00:00 Complete News Female 35-44 US-NORTHEAST-NJ 0.7945398 I'm not a writer/NA 4336
1397880054 2019-07-22 01:00:00 Complete News Female 18-24 US-SOUTH-TX 1.7017069 I'm not a writer/NA 6212
1398605772 2019-07-21 15:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 I'm not a writer/NA 8478
1399940822 2019-07-22 11:00:00 Complete News Male 35-44 US-SOUTH-TX-Dallas 1.0999813 Nonfiction; morning 2733
1403112695 2019-07-21 22:00:00 Complete News Male 45-54 US-WEST-CA 0.9947076 I'm not a writer/NA 9015
1403510911 2019-07-21 14:00:00 Complete News Male 35-44 US-WEST-WA 1.0209511 I'm not a writer/NA 1723
1410579213 2019-07-22 21:00:00 Complete News Male 55-64 US-WEST-CA 0.879158 I'm not a writer/NA 9299
1410812596 2019-07-21 00:00:00 Complete News Female 55-64 US-WEST-NM-Albuquerque 1.008375 I'm not a writer/NA 13196
141120262 2019-07-21 10:00:00 Complete News Unknown Unknown US-NORTHEAST-RI 0 I'm not a writer/NA 6706
1413241680 2019-07-22 11:00:00 Complete News Male 18-24 US-SOUTH-MS 1.4836437 Fiction; afternoon-evening 5883
1413900633 2019-07-22 13:00:00 Complete News Male 35-44 US-SOUTH-GA 1.0999813 I'm not a writer/NA 8084
1416588913 2019-07-22 19:00:00 Complete News Unknown Unknown US-MIDWEST-OH 0 I'm not a writer/NA 20010
1421489366 2019-07-22 17:00:00 Complete Other Female 55-64 US-MIDWEST-MI 0.8107664 I'm not a writer/NA 17753
1424186528 2019-07-22 13:00:00 Complete News Unknown Unknown US-WEST-WA 0 I'm not a writer/NA 5857
1429794397 2019-07-21 01:00:00 Complete News Male 65+ US-SOUTH-LA 0.9251459 I'm not a writer/NA 13458
1441825238 2019-07-20 21:00:00 Complete News Male 55-64 US-MIDWEST-WI 0.7068717 I'm not a writer/NA 9403
1444554093 2019-07-22 12:00:00 Complete News Male 55-64 US-SOUTH-NC 0.9472122 I'm not a writer/NA 8728
144469398 2019-07-21 06:00:00 Complete News Female 55-64 US-MIDWEST-SD 0.8107664 I'm not a writer/NA 16307
1444981977 2019-07-22 21:00:00 Complete News Male 25-34 US-NORTHEAST-NJ 0.8840032 I'm not a writer/NA 5388
1447271251 2019-07-21 02:00:00 Complete Arts & Entertainment Male 55-64 US-MIDWEST-OH 0.7068717 I'm not a writer/NA 21027
1448853584 2019-07-22 20:00:00 Complete Reference Unknown Unknown US-SOUTH-MD 0 Fiction; afternoon-evening 9389
1450780467 2019-07-21 14:00:00 Complete News Male 65+ US-NORTHEAST-RI 0.5826201 I'm not a writer/NA 5226
1452269144 2019-07-20 23:00:00 Complete News Female 65+ US-SOUTH-VA 1.0611222 Nonfiction; afternoon-evening 15432
1453261522 2019-07-22 05:00:00 Complete Arts & Entertainment Male 55-64 US-SOUTH-TN-Nashville 0.9472122 I'm not a writer/NA 9385
1453857722 2019-07-21 12:00:00 Complete News Male 65+ US-WEST-WA-Seattle 0.8586771 I'm not a writer/NA 9778
1457485716 2019-07-21 00:00:00 Complete News Female 35-44 US-SOUTH-VA 1.2616546 I'm not a writer/NA 9199
1462929845 2019-07-22 17:00:00 Complete News Male 35-44 US-SOUTH-KY 1.0999813 I'm not a writer/NA 4027
1471057574 2019-07-21 04:00:00 Complete News Female 18-24 US-MIDWEST-IA 1.269925 I'm not a writer/NA 8123
1473543099 2019-07-22 04:00:00 Complete News Female 55-64 US-SOUTH-TX 1.0864317 I'm not a writer/NA 10873
1475661578 2019-07-22 20:00:00 Complete News Male 18-24 US-MIDWEST-OH 1.1071919 I'm not a writer/NA 27890
1482012004 2019-07-22 17:00:00 Complete News Unknown Unknown US-WEST-WA-Seattle 0 Fiction; morning 4242
1482545575 2019-07-22 14:00:00 Complete News Male 45-54 US-SOUTH-GA 1.0717064 Nonfiction; morning 5261
1489791155 2019-07-21 06:00:00 Complete News Female 65+ US-MIDWEST-IL-Chicago 0.7918788 I'm not a writer/NA 10191
1490994556 2019-07-21 23:00:00 Complete Arts & Entertainment Female 65+ US-WEST-OR-Portland 0.9848838 Nonfiction; afternoon-evening 19119
1492636155 2019-07-22 18:00:00 Complete News Female 25-34 US-SOUTH-KY 1.6100294 I'm not a writer/NA 8696
1494250041 2019-07-21 02:00:00 Complete News Male Unknown US-MIDWEST-IL-Chicago 0 I'm not a writer/NA 8802
1495793260 2019-07-22 03:00:00 Complete News Unknown Unknown US-MIDWEST-IL 0 I'm not a writer/NA 10857
1497778652 2019-07-22 15:00:00 Complete News Female 35-44 US-SOUTH-TX-Houston 1.2616546 I'm not a writer/NA 13863
1500458255 2019-07-22 13:00:00 Complete News Male 35-44 US-NORTHEAST-NY-New York 0.6927245 Nonfiction; afternoon-evening 22534
1502201319 2019-07-21 16:00:00 Complete News Female 55-64 US-MIDWEST-WI 0.8107664 Nonfiction; afternoon-evening 21162
1505806451 2019-07-22 12:00:00 Complete News Female 18-24 US-NORTHEAST-NY-New York 1.0716673 Nonfiction; morning 767755
1507528088 2019-07-22 13:00:00 Complete News Male 18-24 US-SOUTH-LA 1.4836437 I'm not a writer/NA 8659
1509621514 2019-07-21 08:00:00 Complete News Female 25-34 US-SOUTH-WV 1.6100294 I'm not a writer/NA 12297
1513233854 2019-07-21 11:00:00 Complete News Male 35-44 US-MIDWEST-SD 0.820878 I'm not a writer/NA 6080
1518108010 2019-07-21 01:00:00 Complete News Male 35-44 US-WEST-NM 1.0209511 I'm not a writer/NA 2212
1518755659 2019-07-21 01:00:00 Complete News Male 35-44 US-MIDWEST-WI 0.820878 I'm not a writer/NA 6998
1526002081 2019-07-21 05:00:00 Complete Arts & Entertainment Male 55-64 US-NORTHEAST-PA 0.5965166 Fiction; afternoon-evening 13071
1526414674 2019-07-21 09:00:00 Complete News Male 25-34 US-SOUTH-NC 1.4037141 I'm not a writer/NA 8981
1528047130 2019-07-21 15:00:00 Complete News Male 35-44 US-NORTHEAST-CT 0.6927245 Nonfiction; morning 5204
1528587398 2019-07-22 00:00:00 Complete News Male 35-44 US-SOUTH-AL 1.0999813 I'm not a writer/NA 13300
1534965208 2019-07-21 01:00:00 Complete News Male 25-34 US-SOUTH-VA 1.4037141 Nonfiction; morning 33766
1538354624 2019-07-21 04:00:00 Complete News Male 55-64 US-NORTHEAST-CT 0.5965166 I'm not a writer/NA 15580
1539112675 2019-07-21 18:00:00 Complete News Unknown Unknown US-SOUTH-TX-Houston 0 Nonfiction; afternoon-evening 30784
1540418638 2019-07-22 06:00:00 Complete News Male 65+ US-SOUTH-FL 0.9251459 I'm not a writer/NA 7279
1541042636 2019-07-22 11:00:00 Complete News Unknown Unknown US-SOUTH-TX 0 I'm not a writer/NA 6413
154314583 2019-07-21 03:00:00 Complete News Female 45-54 US-MIDWEST-IA 0.9173272 I'm not a writer/NA 5813
1543200213 2019-07-21 17:00:00 Complete News Female 18-24 US-SOUTH-FL 1.7017069 I'm not a writer/NA 6539
154452589 2019-07-21 00:00:00 Complete News Female 55-64 US-WEST-CO-Denver 1.008375 I'm not a writer/NA 10869
1545769819 2019-07-22 20:00:00 Complete News Female 25-34 US-WEST-CA 1.4943537 I'm not a writer/NA 7013
1547398765 2019-07-22 19:00:00 Complete News Female 55-64 US-SOUTH-AL 1.0864317 I'm not a writer/NA 31203
1551110134 2019-07-21 22:00:00 Complete News Male 25-34 US-SOUTH-LA 1.4037141 I'm not a writer/NA 7497
1552448300 2019-07-22 20:00:00 Complete News Female 25-34 US-MIDWEST-OH 1.2015092 I'm not a writer/NA 106122
1553407889 2019-07-22 15:00:00 Complete News Female 45-54 US-NORTHEAST-PA 0.7741162 I'm not a writer/NA 16757
1553920424 2019-07-21 18:00:00 Complete News Female 55-64 US-MIDWEST-MO 0.8107664 I'm not a writer/NA 11636
1554139878 2019-07-20 20:00:00 Complete News Female 55-64 US-MIDWEST-IA 0.8107664 I'm not a writer/NA 5636
