User ID Time (UTC) Survey Completion Publisher Category Gender Age Geography Weight Question #1 Answer Question #2 Answer Question #3 Answer Question #4 Answer Response Time #1 (ms) Response Time #2 (ms) Response Time #3 (ms) Response Time #4 (ms)
1024432949 2019-01-21 15:41:16 Complete News Male 35-44 US-MIDWEST-MO 0.4716722 No 11-20 annually other 327046 1794 2738 1950
1039394357 2019-01-22 15:05:03 Complete News Female 35-44 US-MIDWEST-WI 1.0342803 Yes 0-10 annually me 2892 3092 4644 2289
1063099489 2019-01-21 21:04:07 Complete News Unknown Unknown US-WEST-CA 0 Yes 11-20 semi-annually me 13638 2576 3059 2737
1065403252 2019-01-21 07:25:27 Complete News Unknown Unknown US-SOUTH-AL 0 No 0-10 less/never me 8362 3474 6494 4288
1082861002 2019-01-21 05:42:46 Complete News Unknown Unknown US-MIDWEST-NE 0 Yes 0-10 monthly me 5999 9463 4568 5275
1132104363 2019-01-21 13:10:23 Complete News Male 35-44 US-MIDWEST-IL 0.4716722 Yes 11-20 annually spouse or significant other 5902 7099 7365 9234
1137749589 2019-01-21 17:07:24 Complete News Male 55-64 US-WEST-WY 0.5607159 Yes 11-20 annually me 14286 5399 6238 5125
1151638987 2019-01-23 01:21:26 Complete News Female 18-24 US-SOUTH-MD 1.9324662 Yes 11-20 semi-annually me 2305 2937 2836 1785
1157441130 2019-01-21 18:29:58 Complete News Male 65+ US-WEST-AZ 0.3828293 Yes 0-10 annually me 4681 4471 5166 4641
1163258439 2019-01-21 04:29:38 Complete News Female 45-54 US-WEST-MT 4.277035 Yes 11-20 annually me 4101 3157 2814 2109
1173984646 2019-01-22 12:04:10 Complete News Unknown Unknown US-MIDWEST-OH 0 Yes 11-20 semi-annually me 3824 4261 4288 2895
1183645694 2019-01-22 12:24:33 Complete News Unknown Unknown US-NORTHEAST-NY 0 Yes 0-10 semi-annually me 8973 24356 5251 2591
1203066606 2019-01-21 03:21:39 Complete News Male 65+ US-NORTHEAST-PA 0.3046867 Yes 21-30 less/never me 5438 3045 7602 4673
1208508916 2019-01-21 16:44:37 Complete News Male 35-44 US-MIDWEST-IL 0.4716722 Yes 21-30 semi-annually spouse or significant other 6479 3074 2247 3246
1215621795 2019-01-21 04:57:43 Complete News Male 35-44 US-NORTHEAST-ME 0.3586532 Yes 11-20 annually spouse or significant other 19842 2631 3778 2751
1230437915 2019-01-21 04:02:37 Complete News Unknown Unknown US-MIDWEST-NE 0 Yes 11-20 annually me 4557 3062 3153 2223
1231317402 2019-01-22 21:45:31 Complete News Unknown Unknown US-SOUTH-TX 0 Yes 11-20 less/never me 31332 3455 9749 2853
1240575239 2019-01-21 17:41:22 Partial News Unknown Unknown US-WEST-CO 0 Yes 0-10 annually
7889 2118 3689
1243778462 2019-01-22 20:42:23 Complete News Unknown Unknown US-SOUTH-DC 0 Yes 31+ less/never other 3234 2617 4099 951
1252800902 2019-01-22 19:44:04 Complete News Unknown Unknown US-SOUTH-TX 0 Yes 11-20 less/never me 42579 1604 10828 2893
1272739604 2019-01-21 05:01:10 Complete News Male 65+ US-NORTHEAST-PA 0.3046867 Yes 31+ annually spouse or significant other 6582 2491 3421 3076
1313720530 2019-01-21 18:01:22 Complete News Male 35-44 US-SOUTH-GA 0.7307616 Yes 11-20 semi-annually me 3960 2593 4005 4242
1326853770 2019-01-22 23:02:21 Complete News Male 25-34 US-SOUTH-AL 2.529161 No 11-20 less/never me 7453 3089 3123 2168
1391286702 2019-01-21 13:46:12 Complete News Female 55-64 US-WEST-CO 1.2295348 Yes 11-20 less/never me 3831 8430 5090 3262
1394248453 2019-01-21 12:40:27 Partial News Female 55-64 US-MIDWEST-MN 1.2869296 No 0-10

21078 5236

1431718485 2019-01-22 07:12:19 Complete News Male 18-24 US-MIDWEST-MN 0.5688248 No 11-20 semi-annually me 3981 3152 3396 3935
1456985747 2019-01-21 11:05:37 Complete News Female 65+ US-MIDWEST-WI 0.8786523 Yes 11-20 annually me 5519 5866 10869 3969
1498371572 2019-01-21 07:03:59 Complete News Unknown Unknown US-NORTHEAST-CT 0 Yes 21-30 semi-annually me 3006 4989 8711 2903
1515692406 2019-01-22 01:41:04 Complete News Male 35-44 US-WEST-CA 0.4506365 Yes 11-20 less/never me 3184 4460 3270 4963
153438772 2019-01-21 18:43:48 Complete Arts & Entertainment Female 65+ US-NORTHEAST-PA 0.6681154 Yes 21-30 less/never me 3059 5246 3229 2872
1540722580 2019-01-22 20:51:22 Complete News Male 65+ US-SOUTH-FL 0.620804 Yes 11-20 semi-annually me 7809 14419 15675 10229
1544628632 2019-01-21 21:42:18 Complete News Unknown Unknown US-SOUTH-VA 0 Yes 31+ annually me 25531 2977 3668 4635
1575903805 2019-01-22 11:02:37 Complete News Male 65+ US-NORTHEAST-NY 0.3046867 No 0-10 monthly me 7858 4570 11765 2184
1578186442 2019-01-21 21:29:56 Complete News Male 35-44 US-SOUTH-DC 0.7307616 Yes 11-20 semi-annually me 5406 1405 2480 2176
1589558955 2019-01-22 04:22:08 Complete News Male 35-44 US-WEST-CA 0.4506365 No 11-20 annually me 3625 2427 2443 2426
1594365363 2019-01-23 02:23:24 Complete News Female 25-34 US-SOUTH-GA 5.5459307 Yes 11-20 less/never me 29765 2509 3968 3116
1599670036 2019-01-21 07:01:20 Complete News Female 55-64 US-SOUTH-NC 1.9938395 No 0-10 monthly me 12013 5024 5609 8272
1601036882 2019-01-22 06:11:28 Complete News Unknown Unknown US-WEST-NM 0 Yes 11-20 semi-annually other 11700 4317 7051 4745
1621737818 2019-01-21 08:46:45 Partial News Male 18-24 US-SOUTH-TX 0.88128 No 0-10 monthly
5592 2443 2978
1628841522 2019-01-21 21:35:10 Complete News Unknown Unknown US-SOUTH-FL 0 Yes 0-10 semi-annually me 13073 8737 3553 2404
1637991786 2019-01-22 03:25:22 Complete News Unknown Unknown US-SOUTH-TX 0 Yes 11-20 semi-annually me 21518 7236 4442 2967
1685222378 2019-01-21 22:41:32 Complete News Male 35-44 US-MIDWEST-MO 0.4716722 No 11-20 semi-annually me 11320 1530 2442 2670
1686416890 2019-01-21 18:41:23 Complete News Male 35-44 US-SOUTH-TX 0.7307616 Yes 0-10 annually me 59621 1957 2444 2542
1689237725 2019-01-22 00:42:32 Complete Arts & Entertainment Female 55-64 US-SOUTH-TX 1.9938395 Yes 11-20 semi-annually me 8846 6388 12841 16854
1694344906 2019-01-21 16:20:41 Complete News Male 55-64 US-MIDWEST-ND 0.5868902 Yes 11-20 annually me 4813 4983 5198 3737
1695594945 2019-01-21 06:34:52 Complete News Female 35-44 US-SOUTH-TX 1.60241 No 11-20 annually me 12040 6325 6786 7847
1708248334 2019-01-21 22:50:18 Complete Other Unknown Unknown US-NORTHEAST-NJ 0 Yes 31+ less/never other 4201 2145 2123 3111
1711189704 2019-01-21 13:38:53 Complete News Male 65+ US-WEST-MT 0.3828293 Yes 21-30 annually me 14275 5531 10869 3519
1727664897 2019-01-21 21:32:56 Complete News Male 65+ US-SOUTH-NC 0.620804 Yes 0-10 annually me 10854 26699 2886 3109
1736230983 2019-01-21 05:45:42 Complete News Male 35-44 US-MIDWEST-IL 0.4716722 Yes 11-20 semi-annually me 5578 2423 3175 2911
1738112773 2019-01-21 14:03:58 Complete News Female 55-64 US-WEST-MT 1.2295348 Yes 11-20 semi-annually me 5617 2660 6339 2367
1751651100 2019-01-22 15:50:11 Complete News Male 55-64 US-NORTHEAST-NJ 0.4462634 Yes 21-30 annually me 2717 4031 6389 2838
1751842483 2019-01-21 13:26:37 Complete News Female 18-24 US-MIDWEST-OH 1.247316 Yes 11-20 semi-annually me 3672 2033 4261 3291
1756322379 2019-01-21 11:47:40 Complete News Male 18-24 US-MIDWEST-IL 0.5688248 Yes 31+ less/never other 4010 3682 3210 3385
1758758790 2019-01-21 18:44:31 Partial News Male 45-54 US-MIDWEST-MN 2.0415443 No


12048


179370956 2019-01-21 17:06:39 Complete News Male 35-44 US-MIDWEST-OH 0.4716722 Yes 31+ annually me 7465 2661 6534 2769
1800826938 2019-01-22 19:52:42 Complete News Male 65+ US-SOUTH-TX 0.620804 No 11-20 semi-annually spouse or significant other 4168 4866 4436 5844
1826221379 2019-01-22 00:04:54 Complete News Unknown Unknown US-SOUTH-LA 0 Yes 11-20 semi-annually me 55349 2969 4113 2810
1826324837 2019-01-22 13:12:08 Complete News Unknown Unknown US-WEST-AZ 0 Yes 0-10 annually me 4933 2643 3298 2654
1890580791 2019-01-22 12:55:22 Complete News Male 45-54 US-WEST-CA 1.950495 Yes 11-20 less/never me 4784 6147 4800 3734
19285284 2019-01-22 02:24:40 Complete News Male 18-24 US-WEST-CA 0.5434562 Yes 11-20 semi-annually relative 13596 1937 2342 3595
193919746 2019-01-22 03:07:33 Complete News Male 55-64 US-NORTHEAST-NY 0.4462634 No 0-10 semi-annually me 15231 2581 6207 3615
1939737463 2019-01-22 23:44:20 Complete News Unknown Unknown US-SOUTH-KY 0 No 11-20 semi-annually spouse or significant other 9845 2072 5011 1334
1943523772 2019-01-21 07:37:50 Complete News Male 65+ US-MIDWEST-IN 0.4006998 Yes 21-30 annually me 3505 2945 4921 2440
1956052330 2019-01-21 13:21:57 Complete News Male 35-44 US-NORTHEAST-NY 0.3586532 Yes 31+ semi-annually me 7516 2008 3192 2165
2099544856 2019-01-22 10:50:17 Complete News Female 18-24 US-MIDWEST-WI 1.247316 Yes 11-20 annually me 2602 2605 7772 4042
2127603246 2019-01-22 23:32:13 Complete News Male 65+ US-SOUTH-TX 0.620804 Yes 21-30 annually me 25883 3210 4371 3619
213325166 2019-01-22 10:02:30 Complete News Male 45-54 US-SOUTH-GA 3.1629637 Yes 31+ less/never me 4748 3024 3826 3703
224471861 2019-01-22 14:15:07 Complete News Male 55-64 US-WEST-WY 0.5607159 Yes 11-20 annually me 5561 3947 3718 2960
227364532 2019-01-22 11:48:36 Complete News Male 18-24 US-NORTHEAST-PA 0.4325268 No 0-10 annually me 27428 1590 2334 2339
257284526 2019-01-21 21:21:13 Complete News Male 55-64 US-NORTHEAST-NY 0.4462634 Yes 21-30 monthly spouse or significant other 35985 3580 4799 1014
257883927 2019-01-21 03:55:15 Complete News Female 65+ US-SOUTH-VA 1.3612957 Yes 31+ annually me 8354 3846 8220 2697
267452688 2019-01-21 21:55:56 Complete News Unknown Unknown US-MIDWEST-MO 0 Yes 21-30 annually me 47626 25099 12496 3747
268507398 2019-01-21 17:56:21 Complete News Male 55-64 US-NORTHEAST-NY 0.4462634 Yes 11-20 annually relative 57333 2906 4347 4371
279605871 2019-01-21 03:30:20 Complete Arts & Entertainment Male 55-64 US-NORTHEAST-PA 0.4462634 Yes 0-10 annually me 3278 3848 6693 2934
305094093 2019-01-21 19:04:11 Complete News Female 35-44 US-WEST-CO 0.9881532 Yes 11-20 semi-annually me 105577 4022 4213 2401
341846909 2019-01-21 03:31:01 Complete News Unknown Unknown US-WEST-WY 0 Yes 0-10 less/never other 19380 4328 4624 4879
343629206 2019-01-21 04:21:27 Complete News Unknown Unknown US-WEST-AZ 0 No 11-20 annually me 5120 3328 4233 2704
35431936 2019-01-21 15:45:42 Complete News Unknown Unknown US-WEST-CA 0 Yes 11-20 annually me 4386 2375 3028 3437
378167481 2019-01-21 13:50:18 Partial Other Female 18-24 US-MIDWEST-IL 1.247316 No


2755


401248705 2019-01-21 23:10:24 Complete News Male 35-44 US-MIDWEST-OH 0.4716722 Yes 31+ less/never other 6885 3192 3725 2279
418482146 2019-01-21 18:06:35 Complete News Unknown Unknown US-WEST-CO 0 Yes 11-20 semi-annually me 15342 1660 6481 1965
439018571 2019-01-21 03:27:25 Complete News Female 25-34 US-NORTHEAST-PA 2.7219083 Yes 21-30 annually me 4074 3446 3933 4649
469884284 2019-01-22 11:44:24 Complete News Male 35-44 US-NORTHEAST-PA 0.3586532 Yes 0-10 annually me 19656 4211 17008 8465
480293470 2019-01-22 17:12:22 Complete News Female 65+ US-WEST-NM 0.839466 Yes 0-10 less/never me 5630 4402 5013 4575
505717443 2019-01-21 18:30:29 Complete News Male 55-64 US-WEST-CA 0.5607159 Yes 11-20 annually me 9377 4019 6463 3873
574096046 2019-01-22 07:49:06 Complete News Male 45-54 US-WEST-CO 1.950495 Yes 31+ less/never me 8878 2701 4623 2118
578559776 2019-01-21 19:29:32 Complete News Female 65+ US-NORTHEAST-NY 0.6681154 Yes 0-10 annually me 21355 3285 6647 2216
583576232 2019-01-22 19:26:46 Complete News Male 65+ US-SOUTH-FL 0.620804 Yes 11-20 annually me 26691 7994 6059 3875
615470905 2019-01-21 21:22:46 Complete News Male 65+ US-SOUTH-FL 0.620804 Yes 11-20 less/never me 14107 3406 5391 2242
657856552 2019-01-21 07:08:52 Complete News Unknown Unknown US-MIDWEST-NE 0 Yes 11-20 less/never me 8703 11475 6045 5723
699901157 2019-01-21 03:30:57 Complete News Female 25-34 US-NORTHEAST-CT 2.7219083 Yes 11-20 annually me 13865 1681 2517 1870
722654908 2019-01-21 05:25:41 Complete News Unknown Unknown US-MIDWEST-NE 0 No 11-20 annually me 3509 2655 2482 3271
736996546 2019-01-21 19:32:55 Complete News Female 65+ US-WEST-OR 0.839466 Yes 21-30 semi-annually me 19976 26465 6222 3395
75263419 2019-01-22 23:37:17 Complete News Male 18-24 US-SOUTH-TX 0.88128 No 31+ annually me 2422 3983 2481 1921
808519822 2019-01-21 02:41:28 Complete News Unknown Unknown US-SOUTH-VA 0 Yes 11-20 annually me 7770 6847 7258 3446
831631673 2019-01-21 04:55:01 Complete News Male 55-64 US-NORTHEAST-PA 0.4462634 Yes 0-10 annually me 19065 5432 6383 4178
833754221 2019-01-22 05:50:41 Complete News Male 25-34 US-NORTHEAST-CT 1.2412965 Yes 31+ less/never relative 4086 4042 3788 2571
835248812 2019-01-22 15:09:33 Complete News Male 65+ US-MIDWEST-OH 0.4006998 No 0-10 less/never other 48447 8846 8659 6527
86687872 2019-01-21 20:43:32 Complete News Male 35-44 US-MIDWEST-IL 0.4716722 Yes 11-20 annually me 2562493 1895 3028 1867
871813441 2019-01-21 03:32:38 Complete News Male 35-44 US-SOUTH-VA 0.7307616 Yes 11-20 annually relative 13442 9095 1756 1400
893361642 2019-01-21 06:08:46 Complete News Female 65+ US-MIDWEST-MN 0.8786523 Yes 11-20 less/never me 23765 4621 8359 3460
921383314 2019-01-21 19:05:18 Complete News Unknown Unknown US-WEST-WY 0 Yes 0-10 annually me 22289 6582 4821 2590
935779762 2019-01-21 10:50:07 Complete News Female 35-44 US-WEST-AZ 0.9881532 Yes 31+ less/never me 5084 35822 12285 14429
980691367 2019-01-21 18:50:17 Complete News Unknown Unknown US-WEST-OR 0 Yes 11-20 annually me 8785 3502 4132 2031
101332750 2019-01-24 04:55:26 Complete News Male 55-64 US-SOUTH-AL 0.001098 Yes 11-20 monthly me 9498 19868 9690 5464
1129227616 2019-01-23 15:23:11 Complete News Male 35-44 US-NORTHEAST-ME 2.5556226 Yes 31+ semi-annually me 9297 3946 3013 2361
1183982360 2019-01-23 15:01:35 Complete News Male 35-44 US-MIDWEST-ND 0.000072 Yes 11-20 semi-annually me 5281 3982 4355 3488
1193517269 2019-01-23 12:47:02 Complete News Male 45-54 US-WEST-MT 3.4251218 Yes 21-30 annually me 3498 3312 6048 3188
1272951411 2019-01-24 01:51:26 Complete Arts & Entertainment Female 55-64 US-SOUTH-GA 4.0011804 Yes 11-20 semi-annually me 5693 4265 5581 3730
1307486153 2019-01-23 11:23:46 Complete News Male 18-24 US-SOUTH-DC 1.6061719 No 31+ less/never other 4240 3936 3601 4091
1344712815 2019-01-23 20:29:24 Partial News Male 55-64 US-MIDWEST-NE 0 Yes


9277


1488027893 2019-01-24 05:43:05 Complete News Male 65+ US-MIDWEST-ND 0.94732 Yes 21-30 annually me 7165 7545 8133 4659
1605767768 2019-01-24 05:04:06 Complete News Male 45-54 US-SOUTH-VA 0.0229319 No 11-20 annually relative 7168 2180 3040 5106
19898861 2019-01-23 11:15:36 Complete News Female 45-54 US-MIDWEST-NE 0.0033457 Yes 21-30 semi-annually me 5870 5828 9048 3535
2135562903 2019-01-23 16:44:26 Complete News Male 45-54 US-MIDWEST-ND 0.0000009 Yes 21-30 annually me 2701 2208 2189 2498
223387564 2019-01-23 12:12:59 Complete News Male 55-64 US-WEST-WY 0.1639969 Yes 21-30 semi-annually other 4181 2881 6557 4270
441104970 2019-01-23 09:41:55 Complete News Unknown Unknown US-SOUTH-AL 0 No 11-20 semi-annually spouse or significant other 7335 3849 5146 3611
551908119 2019-01-23 11:05:49 Complete News Male 45-54 US-NORTHEAST-ME 0.0325814 No 0-10 annually me 301256 5433 3842 2308
793625364 2019-01-23 11:21:01 Complete News Male 55-64 US-NORTHEAST-NY 0.00156 No 0-10 less/never me 15076 2574 7614 4152
822091537 2019-01-24 00:06:15 Complete News Female 25-34 US-MIDWEST-IL 2.2389963 Yes 0-10 monthly me 5301 3555 5670 4719
101332750 2019-01-24 04:00:00 Complete News Male 55-64 US-SOUTH-AL 0.0010248 Yes 11-20 monthly me 9498 19868 9690 5464
1129227616 2019-01-23 15:00:00 Complete News Male 35-44 US-NORTHEAST-ME 2.3852478 Yes 31+ semi-annually me 9297 3946 3013 2361
1183982360 2019-01-23 15:00:00 Complete News Male 35-44 US-MIDWEST-ND 0.0000672 Yes 11-20 semi-annually me 5281 3982 4355 3488
1193517269 2019-01-23 12:00:00 Complete News Male 45-54 US-WEST-MT 3.1967804 Yes 21-30 annually me 3498 3312 6048 3188
1272951411 2019-01-24 01:00:00 Complete Arts & Entertainment Female 55-64 US-SOUTH-GA 3.7344351 Yes 11-20 semi-annually me 5693 4265 5581 3730
1307486153 2019-01-23 11:00:00 Complete News Male 18-24 US-SOUTH-DC 1.4990938 No 31+ less/never other 4240 3936 3601 4091
1488027893 2019-01-24 05:00:00 Complete News Male 65+ US-MIDWEST-ND 0.8841654 Yes 21-30 annually me 7165 7545 8133 4659
1605767768 2019-01-24 05:00:00 Complete News Male 45-54 US-SOUTH-VA 0.0214031 No 11-20 annually relative 7168 2180 3040 5106
19898861 2019-01-23 11:00:00 Complete News Female 45-54 US-MIDWEST-NE 0.0031227 Yes 21-30 semi-annually me 5870 5828 9048 3535
2135562903 2019-01-23 16:00:00 Complete News Male 45-54 US-MIDWEST-ND 0.0000009 Yes 21-30 annually me 2701 2208 2189 2498
223387564 2019-01-23 12:00:00 Complete News Male 55-64 US-WEST-WY 0.1530638 Yes 21-30 semi-annually other 4181 2881 6557 4270
441104970 2019-01-23 09:00:00 Complete News Unknown Unknown US-SOUTH-AL 0 No 11-20 semi-annually spouse or significant other 7335 3849 5146 3611
551908119 2019-01-23 11:00:00 Complete News Male 45-54 US-NORTHEAST-ME 0.0304093 No 0-10 annually me 301256 5433 3842 2308
793625364 2019-01-23 11:00:00 Complete News Male 55-64 US-NORTHEAST-NY 0.001456 No 0-10 less/never me 15076 2574 7614 4152
822091537 2019-01-24 00:00:00 Complete News Female 25-34 US-MIDWEST-IL 2.0897298 Yes 0-10 monthly me 5301 3555 5670 4719
1038665156 2019-06-11 18:00:00 Complete News Male 55-64 US-MIDWEST-NE 0.4110936 No 0-10 annually spouse or significant other 6242 2360 7037 4412
1083054135 2019-06-11 11:00:00 Complete News Male 35-44 US-WEST-MT 0.0533906 Yes 21-30 annually me 6126 9782 5080 3550
1129785958 2019-06-12 11:00:00 Complete News Male 55-64 US-MIDWEST-ND 0.4110936 Yes 11-20 semi-annually me 23357 1584 2504 1922
1188649251 2019-06-12 12:00:00 Complete News Female 65+ US-SOUTH-NC 2.7942682 Yes 21-30 annually me 11486 3316 4706 4559
1258162312 2019-06-12 01:00:00 Complete News Male 45-54 US-MIDWEST-IL 0.0976001 Yes 21-30 semi-annually spouse or significant other 4327 2753 4541 3455
125951623 2019-06-12 10:00:00 Complete News Male 35-44 US-MIDWEST-ND 0.1171346 No 21-30 annually spouse or significant other 8374 2104 5136 2629
1275162678 2019-06-11 12:00:00 Complete News Male 25-34 US-WEST-MT 0.2928132 Yes 11-20 semi-annually me 3604 2420 2971 3087
1335573263 2019-06-11 16:00:00 Complete News Male 45-54 US-SOUTH-TN 1.8477946 Yes 21-30 less/never me 5861 2579 4379 3913
1517289326 2019-06-12 13:00:00 Complete News Female 55-64 US-WEST-AZ 1.5500871 Yes 31+ semi-annually me 27715 3022 5005 2107
1585158326 2019-06-11 07:00:00 Complete News Female 25-34 US-WEST-MT 2.4222894 Yes 21-30 semi-annually me 3079 2122 4476 2313
1624825354 2019-06-11 04:00:00 Complete News Male 35-44 US-SOUTH-FL 2.2176265 Yes 31+
me 328767 3776 4308 2633
1757456280 2019-06-11 19:00:00 Complete News Male 35-44 US-MIDWEST-NE 0.1171346 Yes 21-30 semi-annually me 10875 2705 4853 4344
1808489199 2019-06-11 14:00:00 Complete News Female 45-54 US-MIDWEST-NE 0.8073944 Yes 11-20 less/never me 4959 2690 3070 2895
770964234 2019-06-12 16:00:00 Complete News Male 35-44 US-WEST-OR 0.0533906 No 21-30 annually me 5169 1696 4338 2428
975429431 2019-06-11 13:00:00 Complete News Male 18-24 US-MIDWEST-WI 1.8068889 Yes 11-20 less/never me 6600 3114 4174 3631