User ID Time (UTC) Survey Completion Publisher Category Gender Age Geography Weight Question #1 Answer Response Time #1 (ms)
1001250109 2019-04-05 20:00:00 Complete News Female 65+ US-NORTHEAST-RI 0.6678801 Yes 15441
1002770834 2019-04-06 09:00:00 Complete News Male 18-24 US-SOUTH-DE 2.0260824 No 3828
1008549613 2019-04-07 15:00:00 Complete Arts & Entertainment Female 55-64 US-SOUTH-WV 1.1561523 No 11825
1008554274 2019-04-07 18:00:00 Complete News Male 45-54 US-WEST-OR 0.9126135 No 14824
100924528 2019-04-07 08:00:00 Complete News Male 65+ US-SOUTH-VA 0.7713486 Yes 7212
1009418448 2019-04-07 17:00:00 Complete News Male 18-24 US-NORTHEAST-NY-New York 1.4750574 No 12412
1011628289 2019-04-06 15:00:00 Complete News Female 65+ US-MIDWEST-WI 0.5908476 No 23792
1013751249 2019-04-06 19:00:00 Complete News Male 65+ US-NORTHEAST-NJ 0.5615682 No 8634
1014981850 2019-04-07 14:00:00 Complete News Unknown Unknown US-MIDWEST-OH 0 No 2751
1022122422 2019-04-06 04:00:00 Complete News Female 18-24 US-MIDWEST-IL 1.5519648 No 680123
102764528 2019-04-06 18:00:00 Complete News Male 25-34 US-MIDWEST-MO 1.1144694 Yes 4898
103871850 2019-04-06 11:00:00 Complete News Female 35-44 US-SOUTH-FL 1.2750484 No 5754
1040298874 2019-04-07 18:00:00 Complete News Unknown Unknown US-SOUTH-FL 0 Yes 7240
1040669765 2019-04-06 19:00:00 Complete News Male 45-54 US-MIDWEST-WI-Milwaukee 0.7991616 No 3552
1048264080 2019-04-07 15:00:00 Complete News Female 45-54 US-NORTHEAST-CT 1.0743694 No 11102
1048520110 2019-04-07 17:00:00 Complete News Male 35-44 US-WEST-AZ 0.7885182 No 7646
1048722252 2019-04-07 02:00:00 Complete Arts & Entertainment Male 35-44 US-SOUTH-TX 1.0720886 No 11860
1049612294 2019-04-05 22:00:00 Complete News Unknown Unknown US-NORTHEAST-RI 0 No 36961
1049662913 2019-04-07 03:00:00 Complete News Female 18-24 US-NORTHEAST-NJ 1.7543042 Yes 97702
105001816 2019-04-05 19:00:00 Complete News Male 55-64 US-MIDWEST-ND 0.6261059 No 5262
1054934118 2019-04-07 19:00:00 Complete News Male 45-54 US-SOUTH-AL 1.2408116 No 4368
1067407897 2019-04-06 22:00:00 Complete News Female 55-64 US-SOUTH-LA 1.1561523 No 6586
1067526437 2019-04-06 02:00:00 Complete News Unknown Unknown US-MIDWEST-MO 0 No 10728
1069205745 2019-04-07 14:00:00 Complete News Female 35-44 US-SOUTH-NC 1.2750484 Yes 22079
1079090996 2019-04-06 14:00:00 Complete News Female 35-44 US-MIDWEST-IN 0.8212123 No 6225
1083793782 2019-04-06 18:00:00 Complete News Male 25-34 US-WEST-CA 1.2726835 No 4505
1089023081 2019-04-06 14:00:00 Complete News Male 65+ US-MIDWEST-MO 0.4967976 No 15151
1093253385 2019-04-07 18:00:00 Complete News Male 65+ US-SOUTH-MS 0.7713486 No 7588
1097902142 2019-04-06 01:00:00 Complete News Female 25-34 US-MIDWEST-IA 1.3254524 No 10526
1098804885 2019-04-06 10:00:00 Complete News Unknown Unknown US-NORTHEAST-NY-New York 0 Yes 11718
1103157455 2019-04-05 23:00:00 Complete News Female 65+ US-MIDWEST-OH 0.5908476 No 14831
111185398 2019-04-06 04:00:00 Complete News Male 45-54 US-NORTHEAST-NY 0.9033533 Yes 4859
1112839385 2019-04-05 19:00:00 Complete News Unknown Unknown US-WEST-AK 0 Yes 8022
1116135602 2019-04-05 18:00:00 Complete News Male 45-54 US-MIDWEST-MI 0.7991616 Yes 15722
1117252184 2019-04-07 10:00:00 Complete News Male 45-54 US-MIDWEST-MI 0.7991616 Yes 5883
1117299347 2019-04-07 16:00:00 Complete News Male 65+ US-SOUTH-MD 0.7713486 No 5798
1122510081 2019-04-06 13:00:00 Complete News Unknown Unknown US-MIDWEST-OH 0 No 16851
1122563091 2019-04-06 12:00:00 Complete News Female 25-34 US-WEST-AZ 1.5136184 Yes 7436
1125625796 2019-04-06 11:00:00 Complete News Female 35-44 US-NORTHEAST-CT 0.9282789 Yes 5930
1126354364 2019-04-06 03:00:00 Complete News Female 55-64 US-MIDWEST-MO 0.7446356 No 6112
1129190939 2019-04-06 11:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 Yes 5546
1133255083 2019-04-07 18:00:00 Complete News Male 65+ US-SOUTH-MS 0.7713486 No 9734
1136732134 2019-04-07 17:00:00 Complete News Female 25-34 US-NORTHEAST-NJ 1.4982599 No 6186
1143458432 2019-04-07 02:00:00 Complete Other Female 55-64 US-WEST-AZ 0.8503468 No 10988
1144823897 2019-04-06 11:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 No 10389
1158669508 2019-04-06 20:00:00 Complete News Male 25-34 US-MIDWEST-WI-Milwaukee 1.1144694 No 4559
11587723 2019-04-07 09:00:00 Complete News Male 25-34 US-SOUTH-DE 1.7303716 Yes 8742
1162238740 2019-04-06 14:00:00 Complete News Unknown Unknown US-SOUTH-NC 0 No 4434
1166324458 2019-04-07 08:00:00 Complete News Unknown Unknown US-NORTHEAST-NY-New York 0 No 9254
116847198 2019-04-06 20:00:00 Complete News Female 35-44 US-MIDWEST-IL 0.8212123 Yes 3131
117005586 2019-04-07 17:00:00 Complete News Unknown Unknown US-SOUTH-FL 0 No 35470
1175363514 2019-04-07 16:00:00 Complete News Male 45-54 US-NORTHEAST-PA 0.9033533 No 3579
1183607433 2019-04-05 19:00:00 Complete News Female 45-54 US-MIDWEST-WI 0.9504529 Yes 2016
1189916162 2019-04-05 19:00:00 Complete News Female 25-34 US-NORTHEAST-ME 1.4982599 No 9237
1190818145 2019-04-06 17:00:00 Complete News Female 25-34 US-WEST-CO 1.5136184 Yes 4562
119141990 2019-04-07 18:00:00 Complete News Unknown Unknown US-SOUTH-KY 0 No 18536
1193492472 2019-04-06 23:00:00 Complete News Female 55-64 US-SOUTH-VA 1.1561523 No 6059
1208962282 2019-04-07 14:00:00 Complete Other Male 18-24 US-SOUTH-FL 2.0260824 No 12567
1210990004 2019-04-07 16:00:00 Complete News Unknown Unknown US-NORTHEAST-NY 0 Yes 11305
1216977576 2019-04-07 18:00:00 Complete News Male 45-54 US-NORTHEAST-NY 0.9033533 No 7553
1216977780 2019-04-06 00:00:00 Complete News Female 25-34 US-WEST-MT 1.5136184 No 9390
1221578939 2019-04-06 22:00:00 Complete News Unknown Unknown US-NORTHEAST-CT 0 No 7932
1224588722 2019-04-07 18:00:00 Complete News Male 45-54 US-SOUTH-FL 1.2408116 Yes 6153
1231031439 2019-04-06 01:00:00 Complete News Female 55-64 US-WEST-UT-Salt Lake City 0.8503468 No 5644
1231378623 2019-04-06 02:00:00 Complete News Male 55-64 US-WEST-CO 0.7149902 Yes 2159
1238320059 2019-04-07 00:00:00 Complete News Male 25-34 US-NORTHEAST-NH 1.2597698 No 136872
1238830706 2019-04-06 20:00:00 Complete News Female 45-54 US-WEST-NM-Albuquerque 1.0853826 No 10203
1241069929 2019-04-06 11:00:00 Complete News Female 55-64 US-WEST-CO 0.8503468 No 8975
1242295410 2019-04-07 14:00:00 Complete Arts & Entertainment Unknown Unknown US-SOUTH-TX 0 No 2272
1245071213 2019-04-05 19:00:00 Complete News Female 65+ US-SOUTH-TN 0.9173745 Yes 164331
124607682 2019-04-07 19:00:00 Complete News Female 45-54 US-MIDWEST-NE 0.9504529 No 9280
1246382174 2019-04-07 15:00:00 Complete News Female 35-44 US-NORTHEAST-NY 0.9282789 No 8283
1250553676 2019-04-07 17:00:00 Complete News Unknown Unknown US-SOUTH-TX 0 No 32569
1254452980 2019-04-07 18:00:00 Complete News Male 45-54 US-WEST-AZ 0.9126135 No 10702
1269510591 2019-04-06 00:00:00 Complete Arts & Entertainment Female 55-64 US-WEST-OR 0.8503468 No 88634
1273260422 2019-04-07 17:00:00 Complete News Female 35-44 US-WEST-NV 0.9377946 No 118732
1274967187 2019-04-06 12:00:00 Complete News Female 65+ US-WEST-UT-Salt Lake City 0.6747264 No 19566
1280285679 2019-04-07 07:00:00 Complete News Female 55-64 US-NORTHEAST-NJ 0.8417184 No 8339
1280521669 2019-04-07 03:00:00 Complete News Male 55-64 US-NORTHEAST-CT 0.7077353 Yes 17741
1284042380 2019-04-06 16:00:00 Complete News Male 65+ US-SOUTH-AL 0.7713486 Yes 8056
1287206798 2019-04-06 02:00:00 Complete Arts & Entertainment Male 25-34 US-NORTHEAST-RI 1.2597698 Yes 29104
1289835820 2019-04-07 19:00:00 Complete News Female 18-24 US-NORTHEAST-MA 1.7543042 No 27264
1289974533 2019-04-05 23:00:00 Complete News Unknown Unknown US-MIDWEST-IN 0 No 4499
129140449 2019-04-06 00:00:00 Complete News Female 35-44 US-MIDWEST-IN 0.8212123 Yes 6897
1300489846 2019-04-05 19:00:00 Complete News Unknown Unknown US-MIDWEST-MN 0 Yes 38525
1302187749 2019-04-06 17:00:00 Complete News Female 25-34 US-WEST-UT-Salt Lake City 1.5136184 Yes 2689
1302955868 2019-04-06 05:00:00 Complete News Female 55-64 US-MIDWEST-WI 0.7446356 No 10687
1309649771 2019-04-05 19:00:00 Complete News Male 55-64 US-WEST-UT 0.7149902 No 3246
1311114742 2019-04-06 17:00:00 Complete News Male 35-44 US-MIDWEST-WI-Milwaukee 0.6904933 No 6030
1315476417 2019-04-07 19:00:00 Complete News Female 65+ US-NORTHEAST-NJ 0.6678801 No 5529
1316062721 2019-04-06 13:00:00 Complete News Female 35-44 US-MIDWEST-OH 0.8212123 No 7739
1320060043 2019-04-07 17:00:00 Complete News Unknown Unknown US-WEST-HI 0 No 9054
1322012478 2019-04-06 09:00:00 Complete News Female 25-34 US-SOUTH-NC 2.0579525 No 3395
1338696188 2019-04-06 05:00:00 Complete News Female 25-34 US-MIDWEST-SD 1.3254524 No 5236
1347068403 2019-04-07 15:00:00 Complete Arts & Entertainment Female 65+ US-NORTHEAST-CT 0.6678801 Yes 13813
1353604383 2019-04-06 20:00:00 Complete News Female 25-34 US-MIDWEST-WI 1.3254524 No 5659
135514759 2019-04-06 15:00:00 Complete News Male 55-64 US-WEST-AZ 0.7149902 No 8806
1355275148 2019-04-06 13:00:00 Complete News Male 35-44 US-MIDWEST-MI 0.6904933 No 10459
1361312965 2019-04-07 04:00:00 Complete News Male 18-24 US-SOUTH-LA 2.0260824 No 8436
136245250 2019-04-06 19:00:00 Complete News Female 65+ US-SOUTH-KY 0.9173745 No 3273
1371819005 2019-04-06 08:00:00 Complete News Female 35-44 US-SOUTH-GA 1.2750484 No 3928
1373776973 2019-04-07 04:00:00 Complete Arts & Entertainment Unknown Unknown US-NORTHEAST-NY-New York 0 No 1682
1380417337 2019-04-07 18:00:00 Complete News Male 25-34 US-NORTHEAST-MA 1.2597698 No 12379
1381976645 2019-04-05 21:00:00 Complete Other Female 35-44 US-NORTHEAST-PA 0.9282789 Yes 4093
1384930577 2019-04-06 13:00:00 Complete News Unknown Unknown US-NORTHEAST-NJ 0 No 25498
1388963765 2019-04-06 14:00:00 Complete News Unknown Unknown US-WEST-CA 0 No 5884
1394752622 2019-04-06 02:00:00 Complete News Male 25-34 US-MIDWEST-NE 1.1144694 No 5935
1396617768 2019-04-06 06:00:00 Complete News Unknown Unknown US-WEST-OR 0 No 7282
1396833159 2019-04-06 11:00:00 Complete News Male 45-54 US-WEST-UT-Salt Lake City 0.9126135 Yes 1852
1405087486 2019-04-06 15:00:00 Complete News Male 55-64 US-WEST-WA 0.7149902 No 13869
1406183409 2019-04-06 10:00:00 Complete News Male 35-44 US-WEST-ID 0.7885182 No 11529
140754533 2019-04-07 10:00:00 Complete News Male 55-64 US-SOUTH-NC 0.9721182 No 32749
1415847033 2019-04-06 16:00:00 Complete News Female 25-34 US-WEST-NV 1.5136184 Yes 4757
1418301704 2019-04-07 17:00:00 Complete News Female 25-34 US-WEST-HI 1.5136184 No 3882
1419106283 2019-04-07 09:00:00 Complete Arts & Entertainment Male 18-24 US-SOUTH-FL 2.0260824 Yes 6159
142939592 2019-04-06 13:00:00 Complete News Female 55-64 US-WEST-CO 0.8503468 No 9712
1433150265 2019-04-06 13:00:00 Complete News Female 55-64 US-WEST-CO 0.8503468 No 8008
1437118734 2019-04-07 11:00:00 Complete Arts & Entertainment Female 35-44 US-NORTHEAST-NY 0.9282789 No 3634
1446301523 2019-04-06 01:00:00 Complete News Male 65+ US-WEST-ID 0.5673248 No 19209
144998435 2019-04-07 17:00:00 Complete News Male 65+ US-SOUTH-NC 0.7713486 Yes 18042
1451455369 2019-04-07 06:00:00 Complete News Male 65+ US-MIDWEST-IN 0.4967976 No 10443
1452619823 2019-04-06 17:00:00 Complete Other Male Unknown US-MIDWEST-OH 0 No 10597
1461938772 2019-04-07 13:00:00 Complete News Unknown Unknown US-MIDWEST-OH 0 No 10570
1464713125 2019-04-06 00:00:00 Complete News Female 65+ US-MIDWEST-KS 0.5908476 No 41275
1464974128 2019-04-06 01:00:00 Complete News Female 35-44 US-WEST-WA 0.9377946 Yes 4561
146539 2019-04-05 18:00:00 Complete News Male 65+ US-WEST-CA 0.5673248 No 22461
1466611908 2019-04-07 10:00:00 Complete News Female 65+ US-SOUTH-DE 0.9173745 No 24051
1470765083 2019-04-07 18:00:00 Complete News Male 35-44 US-SOUTH-AR 1.0720886 Yes 5504
1471422984 2019-04-06 11:00:00 Complete Other Male 65+ US-SOUTH-FL 0.7713486 Yes 23608
1485793248 2019-04-06 16:00:00 Complete News Unknown Unknown US-NORTHEAST-NJ 0 No 19942
1485808380 2019-04-07 18:00:00 Complete News Male 35-44 US-WEST-CA 0.7885182 No 5992
1492780343 2019-04-05 19:00:00 Complete News Female 65+ US-MIDWEST-IA 0.5908476 No 10062
1494859285 2019-04-06 16:00:00 Complete Arts & Entertainment Male 35-44 US-MIDWEST-KS 0.6904933 Yes 3373
1495111789 2019-04-07 15:00:00 Complete News Unknown Unknown US-SOUTH-MS 0 No 11724
1496419749 2019-04-07 18:00:00 Complete News Male Unknown US-NORTHEAST-NY 0 Yes 3591
1497315047 2019-04-06 20:00:00 Complete News Female 45-54 US-SOUTH-TX 1.4757128 No 5715
1502012084 2019-04-07 00:00:00 Complete News Female 45-54 US-SOUTH-FL 1.4757128 Yes 13951
1504521283 2019-04-07 17:00:00 Complete News Male 65+ US-SOUTH-TX 0.7713486 No 8615
1507734023 2019-04-06 01:00:00 Complete News Unknown Unknown US-MIDWEST-IL 0 No 4884
1508420043 2019-04-07 18:00:00 Complete News Male 65+ US-NORTHEAST-NJ 0.5615682 No 31185
1511722775 2019-04-05 21:00:00 Complete News Male 65+ US-WEST-MT 0.5673248 No 10440
1517473034 2019-04-07 06:00:00 Complete News Male 35-44 US-NORTHEAST-NJ 0.7805172 No 5059
1519414778 2019-04-06 02:00:00 Complete Other Unknown Unknown US-NORTHEAST-NH 0 Yes 8134
1520981767 2019-04-06 13:00:00 Complete News Male Unknown US-NORTHEAST-NJ 0 No 3656
1529994606 2019-04-07 08:00:00 Complete News Male 45-54 US-MIDWEST-OH 0.7991616 Yes 8864
1545221493 2019-04-06 13:00:00 Complete News Male Unknown US-NORTHEAST-PA 0 Yes 6961
1547009323 2019-04-07 15:00:00 Complete News Unknown Unknown US-NORTHEAST-NY 0 No 41552
1547199407 2019-04-06 13:00:00 Complete News Unknown Unknown US-WEST-OR 0 No 5345
1555269437 2019-04-06 03:00:00 Complete Other Male 55-64 US-MIDWEST-IL 0.6261059 No 16893
1564511699 2019-04-06 21:00:00 Complete News Male 65+ US-SOUTH-TX 0.7713486 No 15795
1567601244 2019-04-06 16:00:00 Complete News Male 65+ US-MIDWEST-MO 0.4967976 Yes 8531
157351764 2019-04-06 17:00:00 Complete News Male 65+ US-NORTHEAST-NH 0.5615682 No 12662
1574712824 2019-04-07 07:00:00 Complete News Male 65+ US-SOUTH-AL 0.7713486 No 8613
157551186 2019-04-07 18:00:00 Complete Reference Female 45-54 US-SOUTH-AR 1.4757128 No 5543
1581772241 2019-04-06 17:00:00 Complete News Male 25-34 US-SOUTH-NC 1.7303716 Yes 8125
1584477087 2019-04-06 04:00:00 Complete News Male Unknown US-MIDWEST-IL 0 Yes 13141
1585583720 2019-04-07 08:00:00 Complete News Female 18-24 US-MIDWEST-IN 1.5519648 Yes 5925
1585896419 2019-04-05 22:00:00 Complete News Male 25-34 US-MIDWEST-IN 1.1144694 No 7123
1596026345 2019-04-05 18:00:00 Complete News Unknown Unknown US-MIDWEST-ND 0 No 22995
159633518 2019-04-06 20:00:00 Complete News Female 55-64 US-MIDWEST-WI-Milwaukee 0.7446356 No 25844
1598581047 2019-04-06 13:00:00 Complete Arts & Entertainment Female 65+ US-WEST-AZ 0.6747264 Yes 18833
1604208740 2019-04-05 20:00:00 Complete News Female 35-44 US-WEST-CO-Denver 0.9377946 No 6310
1612042840 2019-04-07 01:00:00 Complete News Male 45-54 US-MIDWEST-MI 0.7991616 No 8145
16214333 2019-04-06 21:00:00 Complete News Female 35-44 US-WEST-NM-Albuquerque 0.9377946 No 2500
162448695 2019-04-05 19:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 No 20254
1626184294 2019-04-06 12:00:00 Complete News Unknown Unknown US-MIDWEST-MO 0 Yes 3938
1626940301 2019-04-06 05:00:00 Complete News Unknown Unknown US-MIDWEST-MN 0 No 12869
1629365729 2019-04-06 11:00:00 Complete News Female 45-54 US-SOUTH-VA 1.4757128 No 6397
1631968834 2019-04-06 06:00:00 Complete News Male 25-34 US-SOUTH-GA 1.7303716 No 4732
1634968905 2019-04-06 22:00:00 Complete News Unknown Unknown US-NORTHEAST-NH 0 No 13629
1635912560 2019-04-06 03:00:00 Complete News Male 25-34 US-NORTHEAST-CT 1.2597698 Yes 5083
1637576893 2019-04-06 17:00:00 Complete News Unknown Unknown US-NORTHEAST-NY 0 No 9086
1637597874 2019-04-07 08:00:00 Complete News Female 18-24 US-SOUTH-FL 2.4096452 No 5105
1645408517 2019-04-07 18:00:00 Complete Arts & Entertainment Female 65+ US-SOUTH-MS 0.9173745 No 5448
164829609 2019-04-07 03:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 No 12947
1657684957 2019-04-07 03:00:00 Complete News Female 25-34 US-SOUTH-VA 2.0579525 No 2643
1661125916 2019-04-06 01:00:00 Complete News Unknown Unknown US-MIDWEST-IN 0 No 2351
1662385078 2019-04-05 20:00:00 Complete News Female 18-24 US-MIDWEST-MN 1.5519648 No 22593
1669417842 2019-04-07 11:00:00 Complete News Female 65+ US-NORTHEAST-MA 0.6678801 No 6312
1669563083 2019-04-07 09:00:00 Complete Arts & Entertainment Male 45-54 US-MIDWEST-MI 0.7991616 No 17377
1670241678 2019-04-06 15:00:00 Complete News Female 65+ US-WEST-CO-Denver 0.6747264 No 8288
1671308471 2019-04-07 12:00:00 Complete News Unknown Unknown US-NORTHEAST-PA 0 No 10040
1672052937 2019-04-06 02:00:00 Complete News Male 35-44 US-MIDWEST-NE 0.6904933 No 9215
1672726019 2019-04-06 02:00:00 Complete Other Male 18-24 US-WEST-CA 1.490178 No 4571
1675382266 2019-04-07 00:00:00 Complete News Male 35-44 US-WEST-WA 0.7885182 No 9168
1675473577 2019-04-07 06:00:00 Complete News Female 55-64 US-MIDWEST-OH 0.7446356 No 14294
1678430686 2019-04-06 20:00:00 Complete News Male 55-64 US-WEST-NM 0.7149902 Yes 8922
1685682132 2019-04-07 16:00:00 Complete News Female 65+ US-NORTHEAST-MA 0.6678801 No 60114
1694048585 2019-04-06 22:00:00 Complete News Unknown Unknown US-WEST-WA 0 No 9942
1695217879 2019-04-05 18:00:00 Complete News Female 25-34 US-MIDWEST-OH 1.3254524 No 8641
1698402681 2019-04-05 19:00:00 Complete News Male 35-44 US-WEST-CO 0.7885182 No 4278
1699137688 2019-04-05 21:00:00 Complete News Female 45-54 US-NORTHEAST-VT 1.0743694 No 8035
1705866409 2019-04-06 13:00:00 Complete News Male 45-54 US-NORTHEAST-MA 0.9033533 No 9237
1707285572 2019-04-06 13:00:00 Complete News Female 25-34 US-SOUTH-AL 2.0579525 No 3454
1712673226 2019-04-07 13:00:00 Complete News Male 55-64 US-SOUTH-NC 0.9721182 No 21665
1721779754 2019-04-06 11:00:00 Complete News Unknown Unknown US-MIDWEST-IL 0 No 30896
1724954668 2019-04-06 01:00:00 Complete News Female 65+ US-WEST-CA 0.6747264 No 12970
1731017808 2019-04-06 04:00:00 Complete News Male 55-64 US-WEST-UT-Salt Lake City 0.7149902 No 117418
1743415009 2019-04-07 09:00:00 Complete News Male 55-64 US-NORTHEAST-NJ 0.7077353 No 8599
174472691 2019-04-07 07:00:00 Complete News Male 65+ US-NORTHEAST-NY 0.5615682 No 8065
1748626873 2019-04-06 13:00:00 Complete News Male 45-54 US-SOUTH-VA 1.2408116 Yes 6460
1753357761 2019-04-06 02:00:00 Complete News Female 18-24 US-MIDWEST-IN 1.5519648 No 2866
1755494654 2019-04-06 22:00:00 Complete News Unknown Unknown US-NORTHEAST-NY 0 No 9317
1758386023 2019-04-06 04:00:00 Complete News Male 35-44 US-SOUTH-TX 1.0720886 Yes 42545
1758886442 2019-04-07 13:00:00 Complete News Male 55-64 US-SOUTH-FL 0.9721182 No 9877
1762103363 2019-04-05 21:00:00 Complete News Male 35-44 US-SOUTH-VA 1.0720886 No 9248
1773494623 2019-04-06 17:00:00 Complete News Unknown Unknown US-WEST-ID 0 No 13360
1773983581 2019-04-07 18:00:00 Complete Other Male 55-64 US-SOUTH-SC 0.9721182 No 11171
1775158707 2019-04-07 19:00:00 Complete News Male 65+ US-WEST-CA 0.5673248 No 98074
1778214260 2019-04-07 11:00:00 Complete News Female 45-54 US-WEST-WA 1.0853826 No 5940
1779633465 2019-04-05 19:00:00 Complete News Female Unknown US-WEST-CO 0 No 29273
1779821367 2019-04-06 15:00:00 Complete News Unknown Unknown US-MIDWEST-MO 0 No 27452
1786443495 2019-04-07 16:00:00 Complete News Female 35-44 US-WEST-CA 0.9377946 Yes 3561
1791715955 2019-04-06 00:00:00 Complete News Female 65+ US-MIDWEST-IA 0.5908476 Yes 13337
1801826943 2019-04-07 13:00:00 Complete News Male 45-54 US-SOUTH-SC 1.2408116 No 8033
1805053804 2019-04-07 03:00:00 Complete News Male 35-44 US-SOUTH-TX 1.0720886 No 10313
1816328093 2019-04-06 10:00:00 Complete News Female 35-44 US-NORTHEAST-PA 0.9282789 Yes 2394
1823236363 2019-04-05 20:00:00 Complete Other Unknown Unknown US-NORTHEAST-NY-New York 0 No 6168
1823628823 2019-04-06 16:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 Yes 5224
1834470581 2019-04-07 03:00:00 Complete News Unknown Unknown US-WEST-WA 0 Yes 10612
1838541794 2019-04-07 18:00:00 Complete News Female 25-34 US-SOUTH-GA 2.0579525 No 4628
185298056 2019-04-06 11:00:00 Complete News Male 55-64 US-SOUTH-TX 0.9721182 Yes 12881
1856622070 2019-04-06 15:00:00 Complete News Female 55-64 US-NORTHEAST-CT 0.8417184 No 24520
1858944080 2019-04-06 13:00:00 Complete News Unknown Unknown US-SOUTH-TN 0 No 28029
1860739044 2019-04-07 14:00:00 Complete News Female 45-54 US-WEST-CA 1.0853826 No 9228
1866928913 2019-04-06 07:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 No 22609
1876821233 2019-04-07 11:00:00 Complete News Unknown Unknown US-NORTHEAST-PA 0 No 4837
1881664006 2019-04-07 16:00:00 Complete News Female 55-64 US-NORTHEAST-NY 0.8417184 No 14140
1886453123 2019-04-07 18:00:00 Complete Arts & Entertainment Female 65+ US-NORTHEAST-MA 0.6678801 Yes 5095
1897152274 2019-04-06 14:00:00 Complete News Male 35-44 US-WEST-CO 0.7885182 No 4665
1902102425 2019-04-06 18:00:00 Complete News Male 35-44 US-NORTHEAST-NY 0.7805172 No 66884
190594710 2019-04-07 19:00:00 Complete News Female 45-54 US-NORTHEAST-NY-New York 1.0743694 No 4694
1911880848 2019-04-07 16:00:00 Complete Arts & Entertainment Male 65+ US-NORTHEAST-ME 0.5615682 No 16717
1916377513 2019-04-07 16:00:00 Complete News Male 45-54 US-WEST-AZ 0.9126135 Yes 4768
1930147074 2019-04-06 02:00:00 Complete News Female 25-34 US-WEST-CO-Denver 1.5136184 No 5735
1931287505 2019-04-07 11:00:00 Complete News Unknown Unknown US-SOUTH-LA 0 No 9752
1935413014 2019-04-06 23:00:00 Complete Reference Male 25-34 US-WEST-NV 1.2726835 No 13165
1939658753 2019-04-06 23:00:00 Complete News Male 25-34 US-SOUTH-TX 1.7303716 No 4333
1946728042 2019-04-06 18:00:00 Complete News Female 65+ US-SOUTH-GA 0.9173745 No 10443
1947001552 2019-04-06 16:00:00 Complete News Male 65+ US-SOUTH-FL 0.7713486 Yes 9998
1949634731 2019-04-05 19:00:00 Complete News Female 55-64 US-WEST-CA 0.8503468 Yes 8570
1951432477 2019-04-07 06:00:00 Complete News Unknown Unknown US-WEST-AZ 0 No 18725
1954860410 2019-04-07 15:00:00 Complete News Male 55-64 US-SOUTH-OK 0.9721182 No 13810
1956877682 2019-04-06 11:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 Yes 13576
1965361992 2019-04-05 18:00:00 Complete News Male 65+ US-MIDWEST-IA 0.4967976 Yes 6072
1966050168 2019-04-07 12:00:00 Complete News Male 25-34 US-SOUTH-AL 1.7303716 No 7845
1966941733 2019-04-07 02:00:00 Complete News Unknown Unknown US-WEST-OR 0 No 53098
1969617077 2019-04-06 03:00:00 Complete News Female 35-44 US-MIDWEST-MI 0.8212123 No 7315
1972768962 2019-04-07 14:00:00 Complete News Male 55-64 US-NORTHEAST-PA 0.7077353 Yes 5737
1972804279 2019-04-05 20:00:00 Complete News Female 55-64 US-NORTHEAST-RI 0.8417184 No 439014
1975751334 2019-04-06 17:00:00 Complete News Female 55-64 US-WEST-CA 0.8503468 No 5981
1984124163 2019-04-05 19:00:00 Complete News Male 25-34 US-MIDWEST-ND 1.1144694 No 7070
1995940282 2019-04-07 16:00:00 Complete News Male 45-54 US-SOUTH-DE 1.2408116 No 4087
200345562 2019-04-07 19:00:00 Complete News Unknown Unknown US-SOUTH-VA 0 No 10746
2003637315 2019-04-07 08:00:00 Complete News Female 65+ US-SOUTH-NC 0.9173745 No 11250
2009259325 2019-04-06 02:00:00 Complete News Male 35-44 US-MIDWEST-WI 0.6904933 No 3682
2011165426 2019-04-07 14:00:00 Complete News Female 65+ US-NORTHEAST-NY-New York 0.6678801 No 7946
201127301 2019-04-07 13:00:00 Complete News Unknown Unknown US-SOUTH-NC 0 No 36763
201304252 2019-04-06 09:00:00 Complete News Unknown Unknown US-MIDWEST-MN 0 No 2204
2021161783 2019-04-07 05:00:00 Complete Reference Female 65+ US-WEST-OR 0.6747264 No 23388
2024152178 2019-04-05 19:00:00 Complete News Male 65+ US-NORTHEAST-NH 0.5615682 Yes 18095
2027932974 2019-04-06 12:00:00 Complete News Unknown Unknown US-MIDWEST-MI 0 No 15698
2038539220 2019-04-06 02:00:00 Complete Other Male 65+ US-MIDWEST-MN 0.4967976 Yes 14210
2052635177 2019-04-06 16:00:00 Complete News Unknown Unknown US-WEST-CO 0 No 3130
205298276 2019-04-06 15:00:00 Complete News Male 65+ US-WEST-OR 0.5673248 No 20765
2055661419 2019-04-05 22:00:00 Complete Reference Unknown Unknown US-WEST-WY 0 No 5905
2063872351 2019-04-07 16:00:00 Complete News Male 65+ US-SOUTH-TX 0.7713486 No 28447
20707424 2019-04-05 23:00:00 Complete News Female 65+ US-MIDWEST-IN 0.5908476 Yes 15610
2070918817 2019-04-06 02:00:00 Complete News Male 18-24 US-MIDWEST-NE 1.304926 No 10716
2075954484 2019-04-06 06:00:00 Complete News Unknown Unknown US-MIDWEST-MN 0 No 10327
