Location Age Gender Social score Catnip Silver vine Tatarian honeysuckle Valerian
Mary S Roberts 28 Female 3 0 10 0 0
Mary S Roberts 34 Female 2 5 5 5 0
Mary S Roberts 58 Female 1 10 10 10 0
Mary S Roberts 96 Female 1 5 0 10 0
Mary S Roberts 40 Female 3 10 0 10
Mary S Roberts 105 Male 2 5 10 10 0
Mary S Roberts 11 Female 2 0 10 0 0
Mary S Roberts 36 Male 1 10 10 10 10
Mary S Roberts 144 Female 1 5 0 0 0
Mary S Roberts 67 Female 2 5 0 0 0
Mary S Roberts 37 Male 1 10 10 0 10
Mary S Roberts 132 Male 1 0 10 0 0
Mary S Roberts 8 Male 2 0 10 0 0
Mary S Roberts 12 Male 3 0 10 10 0
Mary S Roberts 60 Male 3 10 10 0 10
Mary S Roberts 12 Male 3 10 10 0 10
Mary S Roberts 18 Female 1 10 10 0 5
Mary S Roberts 18 Female 1 0 10 0 0
Mary S Roberts 18 Female 1 10 10 0 0
Mary S Roberts 18 Female 2 10 10 0 10
Private home 8 Male 3 0 10 10 10
Private home 8 Male 3 5 10 10 10
Private home 132 Female 2 5 10 0 10
Private home 63 Female 2 0 10 0 0
Private home 108 Female 2 0 10 0 0
Private home 16 Male 3 0 10 0 0
Private home 16 Female 2 0 10 0 0
Private home 16 Female 3 0 10 0 0
Private home 36 Male 2 10 10 10 0
Private home 24 Male 2 0 10 10 0
Private home 24 Male 2 10 10 10 10
Private home 144 Female 2 0 10 10 0
Riverside Cat Hospital 27 Female 3 10 10 0 0
Riverside Cat Hospital 7 Male 3 10 10 0 5
Riverside Cat Hospital 66 Female 3 10 5 10 0
Riverside Cat Hospital 42 Female 3 5 0 0 0
Riverside Cat Hospital 32 Female 1 0 10 0 0
Riverside Cat Hospital 96 Male 3 10 10 10 10
Room 8 Memorial Cat Foundation 84 Female 1 10 5 0 0
Room 8 Memorial Cat Foundation 144 Female 2 0 5 0 5
Room 8 Memorial Cat Foundation 36 Male 1
0 10
Room 8 Memorial Cat Foundation 36 Female 2 10 0 10 0
Room 8 Memorial Cat Foundation 12 Female 1 10 0 10 10
Room 8 Memorial Cat Foundation 84 Male 1 0 0 5 0
Room 8 Memorial Cat Foundation 60 Female 3 0 10 10 10
Room 8 Memorial Cat Foundation 72 Female 3 5 10 10 5
Room 8 Memorial Cat Foundation 60 Female 1 5 10 10 0
Room 8 Memorial Cat Foundation 60 Female 1 10 10 10 10
Room 8 Memorial Cat Foundation 180 Female 3 5 10 0 10
Room 8 Memorial Cat Foundation 11 Male 1 0 0 10 0
Room 8 Memorial Cat Foundation 18 Male 2 0 0 0 0
Room 8 Memorial Cat Foundation 96 Female 1 10 10 10 10
Room 8 Memorial Cat Foundation 7 Female 3 10 10 10 0
Room 8 Memorial Cat Foundation

1 5 10 10 0
Room 8 Memorial Cat Foundation 60 Female 1 10 10 10 10
Room 8 Memorial Cat Foundation 108 Female 1 5 10 5 10
Room 8 Memorial Cat Foundation 24 Female 2 10 10 10 10
Room 8 Memorial Cat Foundation 36 Female 2 0 10 5 0
Room 8 Memorial Cat Foundation 144 Female 2 10 10 10 10
Room 8 Memorial Cat Foundation 12 Male 1 10 10 10 10
Room 8 Memorial Cat Foundation 12 Female 3 0 10 0 10
Room 8 Memorial Cat Foundation 12 Male 3 0 10 10 10
Room 8 Memorial Cat Foundation 36 Female 1 10 5 5 10
Room 8 Memorial Cat Foundation 12 Male 2 10 10 10 10
Room 8 Memorial Cat Foundation 108 Female 1 10 10 10 10
Room 8 Memorial Cat Foundation 156 Female 2 5 5 10 10
Room 8 Memorial Cat Foundation 12 Female 3 0 0 0 0
Room 8 Memorial Cat Foundation >120
2 10 10 10 0
Room 8 Memorial Cat Foundation >120
3 10 10 10 0
Room 8 Memorial Cat Foundation 192 Female 2 10 10 10 0
Room 8 Memorial Cat Foundation 144 Male 3 10 10 10 10
Room 8 Memorial Cat Foundation >120 Male 1 10 10 5 10
Room 8 Memorial Cat Foundation 120 Male 2 10 10 0 0
Room 8 Memorial Cat Foundation >120 Female 1 10 10 10 10
Room 8 Memorial Cat Foundation >120 Male 1 10 5 10 10
Room 8 Memorial Cat Foundation 180 Male 1 10 0
10
Room 8 Memorial Cat Foundation 144 Male 2 10 10 0 10
Room 8 Memorial Cat Foundation
Female 3 10 0 0 5
Room 8 Memorial Cat Foundation >120
1 5 10 10 10
Room 8 Memorial Cat Foundation 156 Female 1 5 0 0 0
Room 8 Memorial Cat Foundation 132 Male 3 10 10 0 5
Room 8 Memorial Cat Foundation >120 Female 1 0 0 0 0
Room 8 Memorial Cat Foundation 48 Male 2 10 0 0 0
Room 8 Memorial Cat Foundation 36 Female 2 10 10 0 0
Room 8 Memorial Cat Foundation 24 Male 2 10 10 10 0
Room 8 Memorial Cat Foundation 60 Female 2 10 10 0 0
Room 8 Memorial Cat Foundation

1 0 10 0 0
Room 8 Memorial Cat Foundation
Male 2 10 10 0 10
Room 8 Memorial Cat Foundation 24 Female 2 10 10 0 10
Room 8 Memorial Cat Foundation 36 Female 3 0 0 0 0
Room 8 Memorial Cat Foundation 120 Male 1 0 10

Room 8 Memorial Cat Foundation 72 Female 1 0 0 10 5
Room 8 Memorial Cat Foundation

2 10 10 10 0
Room 8 Memorial Cat Foundation

1 0 10 0 0
Room 8 Memorial Cat Foundation

1 10 10 0 10
Room 8 Memorial Cat Foundation

1 10 10 5 10
Room 8 Memorial Cat Foundation
Female 1 10 10

Room 8 Memorial Cat Foundation

1 0 0 0 0
Room 8 Memorial Cat Foundation
Male 1 0 0 0 0
Room 8 Memorial Cat Foundation 60 Female 3 10 10 10 10